Matches 1,001 to 1,050 of 2,506 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1001 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1002 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1003 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1004 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1005 | Joe Brug first communion Brother Joe’s (middle child in 2nd back row) first holy communion day |
0, 10 |
||
| 1006 | Joe Brug first communion Brother Joe’s (middle child in 2nd back row) first holy communion day |
0, 10 |
||
| 1007 | joh andras baptism | |||
| 1008 | Johann Birth Certificate |
0, 10 |
||
| 1009 | Johann Death Certificate |
0, 10 |
||
| 1010 | Johannes Cuntz 1530-1603 | |||
| 1011 | John & Alice Bace Headstone | |||
| 1012 | John & Susan Andras Gravestone |
0, 10 |
||
| 1013 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1014 | john andras baptism 2 | |||
| 1015 | John Andras Death Certificate | |||
| 1016 | John Andras Jr Death Certificate | |||
| 1017 | John Baptism Certificate |
0, 10 |
||
| 1018 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1019 | John Bosko | |||
| 1020 | John Carl and Emily Short Marriage Record | |||
| 1021 | John Carl Obituary | |||
| 1022 | John G Strohmeyer 1891 Residence Altoona PA |
0, 10 |
||
| 1023 | John G Strohmeyer Obituary | |||
| 1024 | John Hoffelder |
0, 10 |
||
| 1025 | John Hoffelder Brother in Law John around 1916 |
0, 10 |
||
| 1026 | John Hoffelder | |||
| 1027 | John Hoffelder & Catherine Brug Wedding |
0, 10 |
||
| 1028 | John Hoffelder & Catherine Brug Wedding | |||
| 1029 | John Hoffelder & Catherine Brug Wedding | |||
| 1030 | John Hoffelder & Catherine Brug Wedding | |||
| 1031 | John Hoffelder & Catherine Brug Wedding |
0, 10 |
||
| 1032 | John Hoffelder & Catherine Brug Wedding | |||
| 1033 | John L Baptism & Confirmation Certificate | |||
| 1034 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1035 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1036 | John Naturalization Record |
| ||
| 1037 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1038 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1039 | John Strohmeyer 1878 Altoona PA Residence |
0, 10 |
||
| 1040 | John Strohmeyer 2108 11th Ave, Altoona PA |
0, 10 |
||
| 1041 | John “Jack” Perchinske Obituary | |||
| 1042 | Joseph & Helen Andras House Address 4272 E 163rd St Cleveland Ohio | |||
| 1043 | Joseph & Mary Malleske Gravestone |
0, 10 |
||
| 1044 | Joseph Andras & Helen Sora gravestone | |||
| 1045 | Joseph Andras Obituary Cleveland PD | |||
| 1046 | Joseph Bigler Barger - Headstone | |||
| 1047 | Joseph Brug |
0, 10 |
||
| 1048 | Joseph Brug & Christina Sarter Marraige Record 1852 The year of Our Lord 1852, the 9th day of September, I Joannes Mathias Ehrhardt, priest in Bundenthal, preceded by the reading of 3 banns are joined in matrimony Josephus Brug, Catholic, farmer in Bundenthal, widower of deceased Catharina Kuntz- and Christina Sarter , Catholic widow of deceased Petrus Breiner farmer in Bundenthal; In the presence… |
0, 10 |
||
| 1049 | At least one living or private individual is linked to this item - Details withheld. | |||
| 1050 | Joseph Perchinske Headstone |