MaleFranz Joseph Schlick |
| Birth | 17 Apr 1733 | Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany |
| Death | 7 Dec 1805 | Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany |
| Burial | ||
| Marriage | 22 Oct 1771 [1] | Bruchweiler-Bärenbach, Südwestpfalz, Rheinland-Pfalz, Germany [1] |
| Father | Theobald SCHLICK | F1248 Group Sheet | |
| Mother | Magdalena BARTHOLET | F1248 Group Sheet | |
FemaleMagdalena Leidner |
| Birth | 21 Nov 1749 | Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany |
| Death | 5 Feb 1814 | Finsternheim (Bundenthal), Sudwestpfalz, Rheinland-Pfalz, Germany |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Barbara Schlick |
| Birth | 21 Sep 1772 | Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany |
| Death | 22 Nov 1842 | Pirmasens, Rheinland-Pfalz, Germany |
| Burial | ||
| Spouse | Valentini Deis | F451 | |
| Marriage | 6 Feb 1792 | Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany |
MaleJoseph Schlick |
| Birth | 1784 | Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany |
| Death | 9 Mar 1861 | Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany |
| Burial |
| Sources |
|
|