MaleHanß Valentin Bruch |
| Birth | 1617 | Bruchweiler-Bärenbach, Südwestpfalz, Rheinland-Pfalz, Preußen |
| Death | 1677 | Bundenthal, Südwestpfalz, Rheinland Pfalz, Allemagne |
| Burial | 21 Oct 1677 | Magdala, Blankenhain, Sachsen, Deutschland |
| Marriage | 1643 [1] | Bundenthal, Pfalz, Germany [1] |
| Father | Siegfried Kuntz | F1259 Group Sheet | |
| Mother | Boniface | F1259 Group Sheet | |
FemaleApollonia de Reyß |
| Birth | 10 Feb 1617 | Kornwestheim, Ludwigsburg, Baden-Württemberg, Preußen |
| Death | 12 Jun 1679 | Bundenthal, Südwestpfalz, Rheinland-Pfalz, Preußen |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Hans Valentin Bruch |
| Birth | 1644 | Bundenthal, Pfalz, Germany |
| Death | 1677 | Bundenthal, Pfalz, Germany |
| Burial | ||
| Spouse | Margarethe N.N. | F1255 | |
| Marriage | ||
FemaleElisabeth Bruch |
| Birth | 1646 | Bundenthal, Südwestpfalz, Rheinland-Pfalz,Preußen |
| Death | 1690 | Preußen |
| Burial |
MaleBartholomew Bruch |
| Birth | 1648 | Bundenthal, Südwestpfalz, Rhineland-Palatinate, Preußen |
| Death | 1692 | Bundenthal, Südwestpfalz, Rhineland-Palatinate, Preußen |
| Burial |
MaleHans Theobald Bruch |
| Birth | 1650 | Bundenthal, Südwestpfalz, Rheinland-Pfalz, Preußen |
| Death | 1692 | Preußen |
| Burial |
MaleHans Theobald Bruch |
| Birth | 1650 | Bundenthal, Südwestpfalz, Rheinland Pfalz, Allemagne |
| Death | ||
| Burial |
| Sources |
|
|