MaleMichael John Blatnica |
| Birth | 8 Sep 1909 | Pittsburgh, Allegheny, Pennsylvania |
| Death | 8 Jun 1987 | Parma, Cuyahoga, Ohio |
| Burial | 1987 | Brook Park, Cuyahoga County, Ohio |
| Marriage | Between 1945 and 1947 [1] | Cuyahoga, Ohio [1] |
| Father | Mathew Blatinca | F204 Group Sheet | |
| Mother | Rose Blatinca | F204 Group Sheet | |
Mary Margeret Andras |
| Birth | 1 Feb 1909 | Cleveland, Cuyahoga, Ohio |
| Death | 21 Oct 2004 | Ohio |
| Burial | 2004 | Brook Park, Cuyahoga County, Ohio |
| Father | Michael Nikolas Andras | F83 Group Sheet | |
| Mother | Elizabeth Mary Jurcak | F83 Group Sheet | |
+ Robert Richard Blatnica |
| Birth | 9 Mar 1932 | Cleveland, Cuyahoga, Ohio |
| Death | 16 Apr 1995 | Lee, Florida |
| Burial | ||
| Spouse | Living | F203 | |
| Marriage | ||
| Sources |
|
|||