MaleStuart Charles DeHart |
| Birth | 15 Mar 1898 | Pennsylvania |
| Death | ||
| Burial | ||
| Marriage | 26 Aug 1927 [1] | Lebanon County, Pennsylvania [1] |
| Divorced | Jul 1941 [1] | Cleveland, Cuyahoga, Ohio [1] |
| Father | John F. DeHart | F490 Group Sheet | |
| Mother | Lillian Charles | F490 Group Sheet | |
FemaleEsther Violet Mark |
| Birth | 8 Feb 1901 | Lebanon, Pennsylvania |
| Death | 29 Jun 1988 | Mayfield Heights, Cuyahoga, Ohio |
| Burial | ||
| Father | ||
| Mother | ||
MaleDennis De Hart |
| Birth | 2 Nov 1921 | Harrisburg, Dauphin, Pennsylvania |
| Death | 1 Sep 1974 | Broward, Florida |
| Burial | Cleveland, Cuyahoga, Ohio |
+ John Stuart DeHart |
| Birth | 14 Jun 1930 | Alsace, Berks, Pennsylvania |
| Death | 16 Sep 1995 | Lyndhurst, Cuyahoga, Ohio |
| Burial | 1995 | Chardon, Geauga County, Ohio |
| Spouse | Agnes T Andras | F201 | |
| Marriage | 10 Feb 1947 | Kentucky |
| Sources |
|
|