
| Name | Josephus Pilaczynski | |
| Birth | 1858 | Kostrzyn, Wielkopolskie, Poland |
| Gender | Male | |
| FSID | GQZJ-YTJ | |
| Death | Yes, date unknown | |
| Person ID | I1175 | Perchinske Strohmeyer Tree |
| Last Modified | 5 Aug 2025 | |
| Father | Aegidius Pijaczynski, b. Aug 1826, Lubin, Dolnoslaskie, Poland d. 1892, Kostrzyn, Wielkopolskie, Poland (Age ~ 65 years) | |
| Relationship | natural | |
| Mother | Rosalia Matela, b. 31 Aug 1838, Poznan, Wielkopolskie, Poland | |
| Relationship | natural | |
| Family ID | F265 | Group Sheet | Family Chart |
| Event Map |
|
|