| Name | Teresa Marie Brug [1, 2, 3] | |
| Birth | 11 Jun 1920 | Ohio [1, 2, 3] |
| 1930 United States Federal Census |
||
| 44326035_1408434642 |
||
| Gender | Female | |
Residence |
1930 | Fort Wayne, Allen, Indiana [2] |
| Residence | 1935 | Fort Wayne, Allen, Indiana [1] |
Residence |
1940 | Fort Wayne, Allen, Indiana [1] |
| Death | 11 Mar 2014 [3] | |
| Obituary | 19 Mar 2014 | |
| Teresa Marie Brown, 94, died on March 11, 2014. She was a longtime resident of both Tuolumne and Stanislaus Counties. She is survived by her two children, Sam and Julie Brown; two grandchildren, Matthew Brown and Scott Rice; three great grandchildren, Ryan and Devin Brown and Sayge Rice; and one great great grandchild, Rylee Brown. For service information, please contact the family. Teresa lived a very long and fulfilled life. She went to be with the love of her life, asleep and in no pain. She is now at peace. Published in the Modesto Bee on March 19, 2014. | ||
| Burial | Santa Nella, Merced County, California, USA [3] |
|
| 44326035_1408434642 |
||
| Person ID | I1377 | Perchinske Strohmeyer Tree |
| Last Modified | 5 Aug 2025 | |
| Father | Frederick Albert Brug, b. 4 Apr 1883, Bonn, Nordrhein-Westfalen, Germany d. 8 Oct 1946, Fresno, California (Age 63 years) | |
| Relationship | natural | |
| Mother | Mary Anna Hoffelder, b. 6 Jan 1884, Waterloo, De Kalb, Indiana d. 26 Jul 1944, Fort Wayne, Allen, Indiana (Age 60 years) | |
| Relationship | natural | |
| Marriage | 8 Jan 1912 | De Kalb, Indiana [4, 5, 6, 7, 8, 9, 10, 11] |
| record-image_-30 |
||
| record-image_-18 |
||
| Frederick Brug & Mary Hoffelder Wedding Photo Christine Brug (Maid of Honor) back right John Hoffelder (Best Man) back left |
||
| Age at Marriage | He : 28 years and 9 months - She : 28 years. | |
| Family ID | F464 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | IMG_2451 On back of photo: L to R: Leo, Eleanor, Trudy, Teresa, Leo’s Mother. LA, California 1940’s Photo from Arlene Shea | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| 44326035_1408434642 | ||
| IMG_2451 | ||
| IMG_2449 Back of photo: Left to Right: Fred, Teresa, Frank (Leo’s Father), Fredrick, Mary (Fred’s wife), Ann Marie, Mayme Shrine at Altadena, California - Sept 10, 1940 Photo from Mary Catherine Brug Mayme is a nickname for Mary or Margaret | ||
| Ann Marie's First Communion Standing L to R; Fred Brug, Mary Brug, Mary Catherine, Francis, Teresa, Fred & Ann Marie | ||
| Brug Family on vacation in Great Falls, MT Standing L to R; Fred Brug, Anna Brug, Joseph Brug, Teresa Brug, Louise Brug, Carl Brug, Julia Feltz. Children in front belong to Anna Brug. | ||
| Brug girls with father Frederick Brug L to R: Frances, Mary Catherine, Frederick, Ann Marie, Teresa | ||
| IMG_3083 Fred A Brug Family Front Row L to R: Theresa, Anna Marie & Fredrick 2nd Row L to R: Frances, Mary Cathrine, Mary (Fred’s Wife) 3rd Row: Fred Brug Photo from Fort Wayne, Indiana (5/3/1936) | ||
| Frederick Brug w/daughters Teresa, Mary Catherine, Ann Marie | ||
| The Brug's L to R: ?, Mary Catherine, Fred, Ann Marie, Teresa, Frances Brug, David & Johnnie Koehl | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Frederick Brug with his girls. L to R: Mary Catherine, Frances, Frederick, Mary Ann & Teresa. Teresa wearing her gardenia corsage rec'd from Carlton Brown. | ||
| Mary Catherine, Francis, & Teresa Brug | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Brug & Schiffli kids |
| Documents | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|