| Name | Susan Short | |
| Birth | 13 Apr 1803 | Loretto, Cambria, Pennsylvania |
| Gender | Female | |
| FSID | 9H3J-KHW | |
| Death | Yes, date unknown | |
| Person ID | I1546 | Perchinske Strohmeyer Tree |
| Last Modified | 5 Aug 2025 | |
| Father | Peter Short, b. 1769, Maryland d. 1849 (Age 80 years) | |
| Relationship | natural | |
| Mother | Catherine Mcgeehan, b. 1769, Cambria City, Cambria, Pennsylvania d. 1855 (Age 86 years) | |
| Relationship | natural | |
| Family ID | F517 | Group Sheet | Family Chart |
| Event Map |
|
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |