| Name | Felix Short | |
| Birth | 1810 | Pennsylvania |
| Gender | Male | |
| FSID | MYFJ-DMT | |
| Death | Yes, date unknown | |
| Person ID | I1550 | Perchinske Strohmeyer Tree |
| Last Modified | 5 Aug 2025 | |
| Father | Peter Short, b. 1769, Maryland d. 1849 (Age 80 years) | |
| Relationship | natural | |
| Mother | Catherine Mcgeehan, b. 1769, Cambria City, Cambria, Pennsylvania d. 1855 (Age 86 years) | |
| Relationship | natural | |
| Family ID | F517 | Group Sheet | Family Chart |
| Event Map |
|
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |