| Name | Alexander Yeager [1] | |
| Birth | 23 Jun 1889 | Pennsylvania [1] |
| Gender | Male | |
| Death | 22 Oct 1918 | Norristown, Montgomery, Pennsylvania, USA [1] |
| Cause: Epidemic Influenza (Diptheria Subacute Bacterial Endocarditis) | ||
|
||
| Person ID | I1636 | Perchinske Strohmeyer Tree |
| Last Modified | 5 Aug 2025 | |
| Father | John Yeager, b. 8 Aug 1840, Franklin, Cambria, Pennsylvania d. 18 Jan 1918, Franklin, Cambria, Pennsylvania (Age 77 years) | |
| Relationship | natural | |
| Family ID | F1171 | Group Sheet | Family Chart |
| Event Map |
|
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|