| Name | Kathryn Ann Horenchak [1] | |
| Birth | 27 Jul 1926 | Pennsylvania [1] |
| At least one living or private individual is linked to this item - Details withheld. |
||
| Gender | Female | |
Residence |
1930 | Johnstown, Cambria, Pennsylvania [1] |
| Death | 16 Apr 1992 | Parma, Cuyahoga, Ohio |
| Person ID | I325 | Perchinske Strohmeyer Tree |
| Last Modified | 5 Aug 2025 | |
| Father | John Horenchak, b. 1883, Czech Republic | |
| Relationship | natural | |
| Mother | Anna Mindala, b. 1885, Czech Republic | |
| Relationship | natural | |
| Marriage | At least one living or private individual is linked to this item - Details withheld. |
|
| Family ID | F107 | Group Sheet | Family Chart |
| Event Map |
|
|
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|