| Name | Ida S Hunt [1] | |
| Birth | Abt 1903 | Ohio [1] |
| Gender | Female | |
Residence |
1920 | Pine City, Crawford, Pennsylvania [1] |
| Person ID | I368 | Perchinske Strohmeyer Tree |
| Last Modified | 5 Aug 2025 | |
| Father | Eveson W Kerck, b. Abt 1873, Ohio | |
| Relationship | natural | |
| Mother | Almeda P Kerck, b. Abt 1881, Ohio | |
| Relationship | natural | |
| Family ID | F120 | Group Sheet | Family Chart |
| Event Map |
|
|
| Photos | At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|