
| Name | John Andras [1] | |
| Suffix | Jr | |
| Birth | 15 Jul 1911 | Cleveland, Cuyahoga, Ohio [1] |
| Gender | Male | |
| Death | 14 Dec 1913 | Cleveland, Cuyahoga, Ohio [1] |
| Cause: Measles | ||
| John Andras Jr Death Certificate |
||
| Burial | Cleveland, Cuyahoga, Ohio [1] |
|
| Person ID | I882 | Perchinske Strohmeyer Tree |
| Last Modified | 5 Aug 2025 | |
| Father | John András, b. 20 Dec 1878, Rencisov, Sabinov, Prešov, Slovakia d. 30 Jan 1941, Cleveland, Cuyahoga, Ohio (Age 62 years) | |
| Relationship | natural | |
| Mother | Susanna Putka, b. 1888, Slovakia d. 3 Feb 1960, Cleveland, Cuyahoga, Ohio, USA (Age 72 years) | |
| Relationship | natural | |
| Marriage | 30 Jan 1905 | Cleveland, Cuyahoga, Ohio [2] |
|
||
| 1930 United States Federal Census |
||
| At least one living or private individual is linked to this item - Details withheld. |
||
| Age at Marriage | He : 26 years and 1 month - She : ~ 17 years and 1 month. | |
| Family ID | F277 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|