Latitude: 40.208332, Longitude: -81.324997Matches 51 to 100 of 105
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 51 | Abt 1912 | Ohio | I734 | |
| 52 | Ohio | I643 | ||
| 53 | Abt 1881 | Ohio | I365 | |
| 54 | Abt 1873 | Ohio | I367 | |
| 55 | Abt 1912 | Ohio | I361 | |
| 56 | 16 Jan 1930 | Ohio | I530 | |
| 57 | 29 May 1924 | Ohio | I523 | |
| 58 | Abt 1894 | Ohio | I524 | |
| 59 | Abt 1894 | Ohio | I525 | |
| 60 | Abt 1901 | Ohio | I944 | |
| 61 | 4 Mar 1928 | Ohio | I948 | |
| 62 | 4 Dec 1933 | Ohio | I1449 | |
| 63 | Abt 1904 | Ohio | I761 | |
| 64 | Ohio | I675 | ||
| 65 | Abt 1896 | Ohio | I9 | |
| 66 | Abt 1921 | Ohio | I731 | |
| 67 | 22 Feb 1932 | Ohio | I718 | |
| 68 | Ohio | I1204 | ||
| 69 | Abt 1906 | Ohio | I283 | |
| 70 | 25 Apr 1923 | Ohio | I1085 | |
| 71 | 1 Oct 1914 | Ohio | I614 | |
| 72 | Ohio | I476 | ||
| 73 | 1929 | Ohio | I34 | |
| 74 | 8 Jul 1935 | Ohio | I35 | |
| 75 | 9 Dec 1924 | Ohio | I32 | |
| 76 | 18 Aug 1916 | Ohio | I31 | |
| 77 | 1943 | Ohio | I857 | |
| 78 | 30 Jun 1904 | Ohio | I271 | |
| 79 | Abt 1911 | Ohio | I924 | |
| 80 | Abt 1914 | Ohio | I926 | |
| 81 | Abt 1886 | Ohio | I390 | |
| 82 | Abt 1888 | Ohio | I389 | |
| 83 | Abt 1910 | Ohio | I335 | |
| 84 | Abt 1913 | Ohio | I337 | |
| 85 | 12 Jun 1920 | Ohio | I332 | |
| 86 | 20 Mar 1927 | Ohio | I333 | |
| 87 | Abt 1911 | Ohio | I336 | |
| 88 | Abt 1909 | Ohio | I334 | |
| 89 | Abt 1891 | Ohio | I573 | |
| 90 | Ohio | I1156 | ||
| 91 | 16 Dec 1954 | Ohio | I1265 | |
| 92 | Ohio | I223 | ||
| 93 | 25 Feb 1896 | Ohio | I1381 | |
| 94 | Abt 1882 | Ohio | I434 | |
| 95 | Ohio | I552 | ||
| 96 | Abt 1887 | Ohio | I448 | |
| 97 | Abt 1887 | Ohio | I449 | |
| 98 | Abt 1914 | Ohio | I450 | |
| 99 | Abt 1918 | Ohio | I413 | |
| 100 | 1911 | Ohio | I1725 | |
Matches 51 to 94 of 94