Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Aug 1885 | Altoona, Blair County, Pennsylvania, United States of America | I1815 | |
| 2 | 4 Mar 1903 | Altoona, Blair County, Pennsylvania, United States of America | I1808 | |
| 3 | 14 Dec 1905 | Altoona, Blair County, Pennsylvania, United States of America | I1809 | |
| 4 | 10 Jul 1898 | Altoona, Blair County, Pennsylvania, United States of America | I1806 | |
| 5 | 22 Mar 1909 | Altoona, Blair County, Pennsylvania, United States of America | I1812 | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Mar 1948 | Altoona, Blair County, Pennsylvania, United States of America | I1813 | |
| 2 | 25 Jan 1917 | Altoona, Blair County, Pennsylvania, United States of America | I1804 | |
| 3 | 27 Nov 2003 | Altoona, Blair County, Pennsylvania, United States of America | I1808 | |
| 4 | 22 Jan 1975 | Altoona, Blair County, Pennsylvania, United States of America | I1809 | |
| 5 | 5 Jan 1974 | Altoona, Blair County, Pennsylvania, United States of America | I1806 | |
| 6 | 19 Jun 1998 | Altoona, Blair County, Pennsylvania, United States of America | I1812 | |
| 7 | 17 Oct 1954 | Altoona, Blair County, Pennsylvania, United States of America | I1803 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Altoona, Blair County, Pennsylvania, United States of America | I1804 | ||
| 2 | Altoona, Blair County, Pennsylvania, United States of America | I1812 | ||
| 3 | Altoona, Blair County, Pennsylvania, United States of America | I1803 | ||