Latitude: 40.608887, Longitude: -78.802780Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Apr 1857 | Barr, Cambria, Pennsylvania | I100 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Dec 1895 | Barr, Cambria, Pennsylvania | I1011 | |
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1880 | Barr, Cambria, Pennsylvania | I1180 | |
| 2 | 1900 | Barr, Cambria, Pennsylvania | I1180 | |
| 3 | 1900 | Barr, Cambria, Pennsylvania | I1190 | |
| 4 | 1910 | Barr, Cambria, Pennsylvania | I1190 | |
| 5 | 1880 | Barr, Cambria, Pennsylvania | I1193 | |
| 6 | 1880 | Barr, Cambria, Pennsylvania | I1038 | |
| 7 | 1880 | Barr, Cambria, Pennsylvania | I1036 | |
| 8 | 1880 | Barr, Cambria, Pennsylvania | I1036 | |
| 9 | 1900 | Barr, Cambria, Pennsylvania | I1036 | |
| 10 | 1880 | Barr, Cambria, Pennsylvania | I1177 | |
| 11 | 1900 | Barr, Cambria, Pennsylvania | I1177 | |
| 12 | 1910 | Barr, Cambria, Pennsylvania | I1177 | |
| 13 | 1920 | Barr, Cambria, Pennsylvania | I1177 | |
| 14 | 1930 | Barr, Cambria, Pennsylvania | I1177 | |
| 15 | 1880 | Barr, Cambria, Pennsylvania | I1001 | |
| 16 | 1880 | Barr, Cambria, Pennsylvania | I63 | |
| 17 | 1880 | Barr, Cambria, Pennsylvania | I1040 | |
| 18 | 1900 | Barr, Cambria, Pennsylvania | I1312 | |
| 19 | 1880 | Barr, Cambria, Pennsylvania | I1166 | |
| 20 | 1900 | Barr, Cambria, Pennsylvania | I1166 | |
| 21 | 1900 | Barr, Cambria, Pennsylvania | I1168 | |
| 22 | 1880 | Barr, Cambria, Pennsylvania | I1002 | |
| 23 | 1880 | Barr, Cambria, Pennsylvania | I1176 | |
| 24 | 1900 | Barr, Cambria, Pennsylvania | I1176 | |
| 25 | 1910 | Barr, Cambria, Pennsylvania | I1176 | |
| 26 | 1880 | Barr, Cambria, Pennsylvania | I1186 | |
| 27 | 1880 | Barr, Cambria, Pennsylvania | I1171 | |
| 28 | 1900 | Barr, Cambria, Pennsylvania | I1171 | |
| 29 | 1910 | Barr, Cambria, Pennsylvania | I1171 | |
| 30 | 1880 | Barr, Cambria, Pennsylvania | I1011 | |
| 31 | 1880 | Barr, Cambria, Pennsylvania | I100 | |
| 32 | 1880 | Barr, Cambria, Pennsylvania | I1030 | |
| 33 | 1880 | Barr, Cambria, Pennsylvania | I1039 | |
| 34 | 1900 | Barr, Cambria, Pennsylvania | I1039 | |
| 35 | 1910 | Barr, Cambria, Pennsylvania | I1039 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Schirf / Stoltz | 26 Nov 1878 | Barr, Cambria, Pennsylvania | F14 |