Latitude: 42.886448, Longitude: -78.878357Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Aug 1871 | Buffalo, Erie, New York | I89 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Oct 1979 | Buffalo, Erie, New York | I90 | |
| 2 | Jul 1986 | Buffalo, Erie, New York | I47 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1896 | Buffalo, Erie, New York | I89 | |
| 2 | 1935 | Buffalo, Erie, New York | I102 | |
| 3 | 1 Jun 1915 | Buffalo, Erie, New York | I48 | |
| 4 | 1920 | Buffalo, Erie, New York | I48 | |
| 5 | 1960 | Buffalo, Erie, New York | I48 | |
| 6 | Buffalo, Erie, New York | I90 | ||
| 7 | 1 Jun 1915 | Buffalo, Erie, New York | I90 | |
| 8 | 1930 | Buffalo, Erie, New York | I90 | |
| 9 | 1935 | Buffalo, Erie, New York | I90 | |
| 10 | 1940 | Buffalo, Erie, New York | I90 | |
| 11 | 1951 | Buffalo, Erie, New York | I90 | |
| 12 | 1935 | Buffalo, Erie, New York | I1701 | |
| 13 | 1935 | Buffalo, Erie, New York | I50 | |
| 14 | 1935 | Buffalo, Erie, New York | I1699 | |
| 15 | 1930 | Buffalo, Erie, New York | I47 | |
| 16 | 1935 | Buffalo, Erie, New York | I47 | |
| 17 | 1940 | Buffalo, Erie, New York | I47 | |
| 18 | 1951 | Buffalo, Erie, New York | I47 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Bace / Gardynik | 3 Sep 1934 | Buffalo, Erie, New York | F10 |
| 2 | Bace / Seufert | 28 Oct 1925 | Buffalo, Erie, New York | F25 |