Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1885 | Buffalo, New York, USA | I46 | |
| 2 | 3 Nov 1946 | Buffalo, New York, USA | I50 | |
| 3 | 6 Sep 1923 | Buffalo, New York, USA | I106 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Buffalo, New York, USA | I102 | ||
| 2 | 1938 | Buffalo, New York, USA | I102 | |
| 3 | 1941 | Buffalo, New York, USA | I102 | |
| 4 | 1951 | Buffalo, New York, USA | I102 | |
| 5 | 1933 | Buffalo, New York, USA | I50 | |
| 6 | 1938 | Buffalo, New York, USA | I1699 | |
| 7 | 1938 | Buffalo, New York, USA | I1699 | |
| 8 | 1951 | Buffalo, New York, USA | I1699 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Talty / Base | 5 Oct 1910 | Buffalo, New York, USA | F1228 |