Latitude: 41.022919, Longitude: -78.438095Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 May 1885 | Clearfield, Cambria, Pennsylvania, USA | I1530 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Clearfield, Cambria, Pennsylvania, USA | I1474 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1860 | Clearfield, Cambria, Pennsylvania, USA | I1534 | |
| 2 | 1870 | Clearfield, Cambria, Pennsylvania, USA | I1534 | |
| 3 | 1880 | Clearfield, Cambria, Pennsylvania, USA | I1534 | |
| 4 | 1900 | Clearfield, Cambria, Pennsylvania, USA | I1534 | |
| 5 | 1850 | Clearfield, Cambria, Pennsylvania, USA | I1531 | |
| 6 | 1860 | Clearfield, Cambria, Pennsylvania, USA | I1531 | |
| 7 | 1850 | Clearfield, Cambria, Pennsylvania, USA | I1539 | |
| 8 | 1870 | Clearfield, Cambria, Pennsylvania, USA | I1539 | |
| 9 | 1860 | Clearfield, Cambria, Pennsylvania, USA | I1530 | |
| 10 | 1880 | Clearfield, Cambria, Pennsylvania, USA | I1530 | |
| 11 | 1860 | Clearfield, Cambria, Pennsylvania, USA | I1474 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Travis / Carl | 4 Mar 1859 | Clearfield, Cambria, Pennsylvania, USA | F505 |