Latitude: 41.499496, Longitude: -81.695412Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Mar 1908 | Cleveland, Cuyahoga, Ohio, USA | I880 | |
| 2 | 24 Sep 1924 | Cleveland, Cuyahoga, Ohio, USA | I1855 | |
| 3 | 20 Jun 1927 | Cleveland, Cuyahoga, Ohio, USA | I285 | |
| 4 | 24 Mar 1977 | Cleveland, Cuyahoga, Ohio, USA | I1613 | |
| 5 | 2 May 1922 | Cleveland, Cuyahoga, Ohio, USA | I259 | |
| 6 | 16 Aug 1939 | Cleveland, Cuyahoga, Ohio, USA | I70 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Jun 1971 | Cleveland, Cuyahoga, Ohio, USA | I786 | |
| 2 | 3 Feb 1960 | Cleveland, Cuyahoga, Ohio, USA | I876 | |
| 3 | 21 Aug 1945 | Cleveland, Cuyahoga, Ohio, USA | I1833 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jan 1918 | Cleveland, Cuyahoga, Ohio, USA | I13 | |
| 2 | 1920 | Cleveland, Cuyahoga, Ohio, USA | I14 | |
| 3 | 1974 | Cleveland, Cuyahoga, Ohio, USA | I1863 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 May 2017 | Cleveland, Cuyahoga, Ohio, USA | I95 | |
| 2 | 16 Apr 2009 | Cleveland, Cuyahoga, Ohio, USA | I437 | |
| 3 | 27 Jul 2011 | Cleveland, Cuyahoga, Ohio, USA | I285 | |
| 4 | 2 Jul 2002 | Cleveland, Cuyahoga, Ohio, USA | I96 | |
| 5 | 5 Oct 2004 | Cleveland, Cuyahoga, Ohio, USA | I286 | |
| 6 | 12 Dec 2022 | Cleveland, Cuyahoga, Ohio, USA | I97 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I255 | |
| 2 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I269 | |
| 3 | 1900 | Cleveland, Cuyahoga, Ohio, USA | I13 | |
| 4 | 1910 | Cleveland, Cuyahoga, Ohio, USA | I13 | |
| 5 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I254 | |
| 6 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I259 | |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1940 | Cleveland, Cuyahoga, Ohio, USA | I883 | |
| 2 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I883 | |
| 3 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I255 | |
| 4 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I269 | |
| 5 | 12 Sep 1918 | Cleveland, Cuyahoga, Ohio, USA | I875 | |
| 6 | 1940 | Cleveland, Cuyahoga, Ohio, USA | I880 | |
| 7 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I880 | |
| 8 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I879 | |
| 9 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I261 | |
| 10 | 1930 | Cleveland, Cuyahoga, Ohio, USA | I758 | |
| 11 | 1940 | Cleveland, Cuyahoga, Ohio, USA | I758 | |
| 12 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I758 | |
| 13 | 1930 | Cleveland, Cuyahoga, Ohio, USA | I1465 | |
| 14 | 1930 | Cleveland, Cuyahoga, Ohio, USA | I1467 | |
| 15 | 1930 | Cleveland, Cuyahoga, Ohio, USA | I1468 | |
| 16 | 1930 | Cleveland, Cuyahoga, Ohio, USA | I759 | |
| 17 | 1940 | Cleveland, Cuyahoga, Ohio, USA | I759 | |
| 18 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I759 | |
| 19 | 1940 | Cleveland, Cuyahoga, Ohio, USA | I884 | |
| 20 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I884 | |
| 21 | 1940 | Cleveland, Cuyahoga, Ohio, USA | I885 | |
| 22 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I885 | |
| 23 | 1940 | Cleveland, Cuyahoga, Ohio, USA | I1855 | |
| 24 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I254 | |
| 25 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I285 | |
| 26 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I287 | |
| 27 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I876 | |
| 28 | 1960 | Cleveland, Cuyahoga, Ohio, USA | I876 | |
| 29 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I259 | |
| 30 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I260 | |
| 31 | 1940 | Cleveland, Cuyahoga, Ohio, USA | I886 | |
| 32 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I886 | |
| 33 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I36 | |
| 34 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I37 | |
| 35 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I41 | |
| 36 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I258 | |
| 37 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I258 | |
| 38 | 1930 | Cleveland, Cuyahoga, Ohio, USA | I119 | |
| 39 | 1940 | Cleveland, Cuyahoga, Ohio, USA | I119 | |
| 40 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I1725 | |
| 41 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I1726 | |
| 42 | 1950 | Cleveland, Cuyahoga, Ohio, USA | I1723 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jul 1942 | Cleveland, Cuyahoga, Ohio, USA | I269 | |
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | Strohmeyer / Cerny | 31 Dec 1942 | Cleveland, Cuyahoga, Ohio, USA | F85 |