Latitude: 40.613331, Longitude: -78.803642Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Sep 1879 | Nicktown, Cambria, Pennsylvania | I1193 | |
| 2 | May 1884 | Nicktown, Cambria, Pennsylvania | I62 | |
| 3 | 12 Aug 1886 | Nicktown, Cambria, Pennsylvania | I99 | |
| 4 | 18 Jan 1882 | Nicktown, Cambria, Pennsylvania | I1312 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Apr 1905 | Nicktown, Cambria, Pennsylvania | I1180 | |
| 2 | 17 May 1912 | Nicktown, Cambria, Pennsylvania | I1665 | |
| 3 | 1 Feb 1915 | Nicktown, Cambria, Pennsylvania | I1036 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1904 | Nicktown, Cambria, Pennsylvania | I1180 | |
| 2 | 1916 | Nicktown, Cambria, Pennsylvania | I1190 | |
| 3 | Nicktown, Cambria, Pennsylvania | I1038 | ||
| 4 | Nicktown, Cambria, Pennsylvania | I1001 | ||