Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Oct 1877 | Niederschlettenbach, Pfalz, Bayern, Deutschland | I1693 | |
| 2 | 3 Oct 1883 | Niederschlettenbach, Pfalz, Bayern, Deutschland | I1690 | |
| 3 | 10 Mar 1883 | Niederschlettenbach, Pfalz, Bayern, Deutschland | I1691 | |
| 4 | 10 Sep 1889 | Niederschlettenbach, Pfalz, Bayern, Deutschland | I1689 | |
| 5 | 13 Sep 1880 | Niederschlettenbach, Pfalz, Bayern, Deutschland | I1694 | |
| 6 | 22 Oct 1848 | Niederschlettenbach, Pfalz, Bayern, Deutschland | I1688 | |
| 7 | 11 Jan 1892 | Niederschlettenbach, Pfalz, Bayern, Deutschland | I1692 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Oct 1884 | Niederschlettenbach, Pfalz, Bayern, Deutschland | I1694 | |
| 2 | 18 Apr 1893 | Niederschlettenbach, Pfalz, Bayern, Deutschland | I1692 | |