Latitude: 40.208332, Longitude: -81.324997Matches 1 to 50 of 105
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1914 | Ohio | I1681 | |
| 2 | Abt 1912 | Ohio | I1682 | |
| 3 | 27 Jan 1929 | Ohio | I612 | |
| 4 | 5 Nov 1919 | Ohio | I183 | |
| 5 | 1913 | Ohio | I1700 | |
| 6 | 31 May 1921 | Ohio | I399 | |
| 7 | Abt 1904 | Ohio | I634 | |
| 8 | 22 Apr 1919 | Ohio | I444 | |
| 9 | 10 May 1921 | Ohio | I445 | |
| 10 | 1893 | Ohio | I919 | |
| 11 | Aug 1863 | Ohio | I1127 | |
| 12 | Abt 1918 | Ohio | I1386 | |
| 13 | 11 Jun 1920 | Ohio | I1377 | |
| 14 | 17 Nov 1891 | Ohio | I469 | |
| 15 | 17 Aug 1925 | Ohio | I522 | |
| 16 | 1914 | Ohio | I1059 | |
| 17 | Ohio | I953 | ||
| 18 | 1917 | Ohio | I1434 | |
| 19 | 1905 | Ohio | I1429 | |
| 20 | 1908 | Ohio | I1432 | |
| 21 | 1907 | Ohio | I1425 | |
| 22 | 1903 | Ohio | I1430 | |
| 23 | 1897 | Ohio | I1427 | |
| 24 | 1910 | Ohio | I1428 | |
| 25 | 1901 | Ohio | I1426 | |
| 26 | 31 Jul 1927 | Ohio | I467 | |
| 27 | 20 Jan 1923 | Ohio | I466 | |
| 28 | Ohio | I657 | ||
| 29 | Ohio | I383 | ||
| 30 | Ohio | I382 | ||
| 31 | Jul 1880 | Ohio | I567 | |
| 32 | 16 Feb 1877 | Ohio | I570 | |
| 33 | Mar 1884 | Ohio | I568 | |
| 34 | 30 Mar 1930 | Ohio | I627 | |
| 35 | Ohio | I579 | ||
| 36 | 13 Jun 1890 | Ohio | I572 | |
| 37 | 30 May 1917 | Ohio | I1407 | |
| 38 | Abt 1925 | Ohio | I431 | |
| 39 | Abt 1905 | Ohio | I721 | |
| 40 | Abt 1904 | Ohio | I740 | |
| 41 | Abt 1911 | Ohio | I722 | |
| 42 | Abt 1936 | Ohio | I455 | |
| 43 | May 1873 | Ohio | I231 | |
| 44 | Ohio | I1145 | ||
| 45 | 21 Jan 1878 | Ohio | I754 | |
| 46 | Abt 1902 | Ohio | I362 | |
| 47 | Abt 1905 | Ohio | I370 | |
| 48 | Abt 1903 | Ohio | I368 | |
| 49 | Abt 1884 | Ohio | I732 | |
| 50 | Abt 1915 | Ohio | I735 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 21 Oct 2004 | Ohio | I292 | |
| 2 | 25 Dec 2009 | Ohio | I522 | |
| 3 | 15 Feb 1945 | Ohio | I1464 | |
| 4 | Ohio | I466 | ||
| 5 | 20 May 2017 | Ohio | I502 | |
| 6 | 1972 | Ohio | I358 | |
| 7 | 26 May 2017 | Ohio | I95 | |
| 8 | 3 Jul 2015 | Ohio | I333 | |
| 9 | 3 Apr 2015 | Ohio | I1223 | |
| 10 | 17 Feb 2021 | Ohio | I135 | |
| 11 | 1938 | Ohio | I289 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1909 | Ohio | I880 | |
| 2 | 1921 | Ohio | I879 | |
| 3 | Ohio | I1702 | ||
| 4 | 1909 | Ohio | I1702 | |
| 5 | Ohio | I1700 | ||
| 6 | Ohio | I1698 | ||
| 7 | 1905 | Ohio | I1698 | |
| 8 | Ohio | I1701 | ||
| 9 | 1936 | Ohio | I784 | |
| 10 | Abt 1925 | Ohio | I564 | |
| 11 | Abt 1921 | Ohio | I561 | |
| 12 | 17 Feb 1903 | Ohio | I1429 | |
| 13 | 1902 | Ohio | I1431 | |
| 14 | 1908 | Ohio | I1428 | |
| 15 | 1897 | Ohio | I757 | |
| 16 | Abt 1899 | Ohio | I358 | |
| 17 | Abt 1928 | Ohio | I948 | |
| 18 | 4 Mar 1928 | Ohio | I948 | |
| 19 | 1924 | Ohio | I1855 | |
| 20 | 1925 | Ohio | I1855 | |
| 21 | Abt 1924 | Ohio | I408 | |
| 22 | Ohio | I1696 | ||
| 23 | 1863 | Ohio | I1632 | |
| 24 | 1863 | Ohio | I1632 | |
| 25 | 1892 | Ohio | I949 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jun 1940 | Ohio | I259 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 1916 | Ohio | I265 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | Ohio | I9 | ||
| 2 | Ohio | I614 | ||
| 3 | 6 Aug 1955 | Ohio | I8 | |
| 4 | 15 Aug 1987 | Ohio | I293 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1940 | Ohio | I261 | |
| 2 | Aug 1949 | Ohio | I297 | |
| 3 | Ohio | I97 | ||
| 4 | 1984 | Ohio | I890 | |
Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Bef 1951 | Ohio | I763 | |
| 2 | 1951 | Ohio | I255 | |
| 3 | Bef 1951 | Ohio | I269 | |
| 4 | Bef 1951 | Ohio | I291 | |
| 5 | Bef 1951 | Ohio | I182 | |
| 6 | Bef 1951 | Ohio | I292 | |
| 7 | Bef 1951 | Ohio | I838 | |
| 8 | 1955 | Ohio | I581 | |
| 9 | 1951 | Ohio | I744 | |
| 10 | Bef 1951 | Ohio | I729 | |
| 11 | Bef 1951 | Ohio | I631 | |
| 12 | Bef 1951 | Ohio | I436 | |
| 13 | Between 1955 and 1956 | Ohio | I698 | |
| 14 | Bef 1951 | Ohio | I261 | |
| 15 | Bef 1951 | Ohio | I419 | |
| 16 | Ohio | I51 | ||
| 17 | 1935 | Ohio | I51 | |
| 18 | 1959 | Ohio | I51 | |
| 19 | Between 1959 and 1961 | Ohio | I51 | |
| 20 | Bef 1951 | Ohio | I427 | |
| 21 | Ohio | I522 | ||
| 22 | Ohio | I522 | ||
| 23 | 1973 | Ohio | I1018 | |
| 24 | 10 Sep 1998 | Ohio | I1018 | |
| 25 | Bef 1951 | Ohio | I428 | |
| 26 | Ohio | I628 | ||
| 27 | Bef 1951 | Ohio | I627 | |
| 28 | 2017 | Ohio | I502 | |
| 29 | Bef 1951 | Ohio | I762 | |
| 30 | 1951 | Ohio | I764 | |
| 31 | 1965 | Ohio | I760 | |
| 32 | Bef 1951 | Ohio | I491 | |
| 33 | 1951 | Ohio | I1207 | |
| 34 | 1951 | Ohio | I433 | |
| 35 | Bef 1951 | Ohio | I453 | |
| 36 | Bef 1951 | Ohio | I250 | |
| 37 | Bef 1951 | Ohio | I629 | |
| 38 | Bef 1951 | Ohio | I454 | |
| 39 | Bef 1951 | Ohio | I479 | |
| 40 | Ohio | I945 | ||
| 41 | Bef 1951 | Ohio | I761 | |
| 42 | 1965 | Ohio | I818 | |
| 43 | 1973 | Ohio | I126 | |
| 44 | 1973 | Ohio | I52 | |
| 45 | Bef 1951 | Ohio | I650 | |
| 46 | Bef 1951 | Ohio | I742 | |
| 47 | Bef 1951 | Ohio | I298 | |
| 48 | Ohio | I718 | ||
| 49 | Bef 1951 | Ohio | I718 | |
| 50 | Bef 1951 | Ohio | I297 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Jan 1959 | Ohio | I890 | |
| 2 | 15 Feb 1961 | Ohio | I890 | |