Latitude: 40.208332, Longitude: -81.324997Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 1931 | Ohio, USA | I613 | |
| 2 | Abt 1921 | Ohio, USA | I879 | |
| 3 | Apr 1892 | Ohio, USA | I1718 | |
| 4 | Apr 1897 | Ohio, USA | I1709 | |
| 5 | Jul 1896 | Ohio, USA | I1719 | |
| 6 | Jul 1898 | Ohio, USA | I1716 | |
| 7 | Dec 1890 | Ohio, USA | I1714 | |
| 8 | Dec 1899 | Ohio, USA | I1710 | |
| 9 | Apr 1894 | Ohio, USA | I1715 | |
| 10 | Nov 1874 | Ohio, USA | I1711 | |
| 11 | Apr 1918 | Ohio, USA | I71 | |
| 12 | 1 Apr 1940 | Ohio, USA | I1723 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Dec 2020 | Ohio, USA | I1862 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1950 | Ohio, USA | I261 | |
| 2 | 1950 | Ohio, USA | I479 | |
| 3 | 1950 | Ohio, USA | I297 | |
| 4 | 1950 | Ohio, USA | I264 | |
| 5 | 1950 | Ohio, USA | I260 | |
| 6 | 1950 | Ohio, USA | I279 | |
| 7 | 1950 | Ohio, USA | I72 | |
| 8 | 1950 | Ohio, USA | I262 | |
| 9 | 1950 | Ohio, USA | I93 | |
| 10 | 1950 | Ohio, USA | I354 | |
| 11 | 1950 | Ohio, USA | I949 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Ohio, USA | I837 | ||