Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Sep 1909 | Pittsburgh, Allegheny, Pennsylvania, USA | I630 |
2 | ![]() | 29 Jun 1934 | Pittsburgh, Allegheny, Pennsylvania, USA | I1460 |
3 | ![]() | 2 Jan 1867 | Pittsburgh, Allegheny, Pennsylvania, USA | I88 |
4 | ![]() | 16 Jul 1912 | Pittsburgh, Allegheny, Pennsylvania, USA | I1458 |
5 | ![]() | 5 Jul 1855 | Pittsburgh, Allegheny, Pennsylvania, USA | I1033 |
6 | ![]() | 18 Apr 1911 | Pittsburgh, Allegheny, Pennsylvania, USA | I1421 |
7 | ![]() | 12 Aug 1934 | Pittsburgh, Allegheny, Pennsylvania, USA | I1459 |
8 | ![]() | 7 Apr 1896 | Pittsburgh, Allegheny, Pennsylvania, USA | I1404 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Feb 1944 | Pittsburgh, Allegheny, Pennsylvania, USA | I1414 |
2 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I1455 | |
3 | ![]() | 18 Jul 2002 | Pittsburgh, Allegheny, Pennsylvania, USA | I1458 |
4 | ![]() | 10 Feb 1976 | Pittsburgh, Allegheny, Pennsylvania, USA | I1457 |
5 | ![]() | 1967 | Pittsburgh, Allegheny, Pennsylvania, USA | I1413 |
6 | ![]() | Feb 1926 | Pittsburgh, Allegheny, Pennsylvania, USA | I1418 |
7 | ![]() | 15 Feb 1905 | Pittsburgh, Allegheny, Pennsylvania, USA | I1405 |
8 | ![]() | 8 Jun 1992 | Pittsburgh, Allegheny, Pennsylvania, USA | I1412 |
9 | ![]() | 14 Jul 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I60 |
10 | ![]() | 12 May 1966 | Pittsburgh, Allegheny, Pennsylvania, USA | I1415 |
11 | ![]() | 13 Aug 1928 | Pittsburgh, Allegheny, Pennsylvania, USA | I56 |
12 | ![]() | 2 Oct 1933 | Pittsburgh, Allegheny, Pennsylvania, USA | I1403 |
13 | ![]() | 31 May 1950 | Pittsburgh, Allegheny, Pennsylvania, USA | I1404 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I1414 | |
2 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I1413 | |
3 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I1416 | |
4 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I1418 | |
5 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I1405 | |
6 | ![]() | 17 Jul 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I60 |
7 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I1415 | |
8 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I1417 | |
9 | ![]() | 1928 | Pittsburgh, Allegheny, Pennsylvania, USA | I56 |
10 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I1403 | |
11 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I1404 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I56 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1887 | Pittsburgh, Allegheny, Pennsylvania, USA | I267 |
2 | ![]() | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I1414 |
3 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I1414 |
4 | ![]() | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I1414 |
5 | ![]() | Pittsburgh, Allegheny, Pennsylvania, USA | I749 | |
6 | ![]() | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I1413 |
7 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I1413 |
8 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I1416 |
9 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I1418 |
10 | ![]() | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I1418 |
11 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I1412 |
12 | ![]() | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I1412 |
13 | ![]() | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I1411 |
14 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I1411 |
15 | ![]() | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I1411 |
16 | ![]() | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I1421 |
17 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I1422 |
18 | ![]() | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I1422 |
19 | ![]() | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I1415 |
20 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I1415 |
21 | ![]() | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I1415 |
22 | ![]() | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I1417 |
23 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I1417 |
24 | ![]() | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I56 |
25 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, USA | I56 |
26 | ![]() | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I56 |
27 | ![]() | 1920 | Pittsburgh, Allegheny, Pennsylvania, USA | I1420 |
28 | ![]() | 1900 | Pittsburgh, Allegheny, Pennsylvania, USA | I1410 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Oct 1942 | Pittsburgh, Allegheny, Pennsylvania, USA | I428 |
2 | ![]() | 16 Oct 1940 | Pittsburgh, Allegheny, Pennsylvania, USA | I345 |
3 | ![]() | 28 Jul 1942 | Pittsburgh, Allegheny, Pennsylvania, USA | I323 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Cunningham / Shea | 17 Oct 1891 | Pittsburgh, Allegheny, Pennsylvania, USA | F23 |
2 | Schirf / Heiler | 1854 | Pittsburgh, Allegheny, Pennsylvania, USA | F321 |