Latitude: 40.440628, Longitude: -79.995903Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 Sep 1909 | Pittsburgh, Allegheny, Pennsylvania | I630 | |
| 2 | 29 Jun 1934 | Pittsburgh, Allegheny, Pennsylvania | I1460 | |
| 3 | 2 Jan 1867 | Pittsburgh, Allegheny, Pennsylvania | I88 | |
| 4 | 16 Jul 1912 | Pittsburgh, Allegheny, Pennsylvania | I1458 | |
| 5 | 5 Jul 1855 | Pittsburgh, Allegheny, Pennsylvania | I1033 | |
| 6 | 18 Apr 1911 | Pittsburgh, Allegheny, Pennsylvania | I1421 | |
| 7 | 12 Aug 1934 | Pittsburgh, Allegheny, Pennsylvania | I1459 | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Feb 1944 | Pittsburgh, Allegheny, Pennsylvania | I1414 | |
| 2 | Pittsburgh, Allegheny, Pennsylvania | I1455 | ||
| 3 | 18 Jul 2002 | Pittsburgh, Allegheny, Pennsylvania | I1458 | |
| 4 | 10 Feb 1976 | Pittsburgh, Allegheny, Pennsylvania | I1457 | |
| 5 | 1967 | Pittsburgh, Allegheny, Pennsylvania | I1413 | |
| 6 | Feb 1926 | Pittsburgh, Allegheny, Pennsylvania | I1418 | |
| 7 | 15 Feb 1905 | Pittsburgh, Allegheny, Pennsylvania | I1405 | |
| 8 | 8 Jun 1992 | Pittsburgh, Allegheny, Pennsylvania | I1412 | |
| 9 | 14 Jul 1940 | Pittsburgh, Allegheny, Pennsylvania | I60 | |
| 10 | 12 May 1966 | Pittsburgh, Allegheny, Pennsylvania | I1415 | |
| 11 | 13 Aug 1928 | Pittsburgh, Allegheny, Pennsylvania | I56 | |
| 12 | 2 Oct 1933 | Pittsburgh, Allegheny, Pennsylvania | I1403 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Pittsburgh, Allegheny, Pennsylvania | I1414 | ||
| 2 | Pittsburgh, Allegheny, Pennsylvania | I1413 | ||
| 3 | Pittsburgh, Allegheny, Pennsylvania | I1416 | ||
| 4 | Pittsburgh, Allegheny, Pennsylvania | I1418 | ||
| 5 | Pittsburgh, Allegheny, Pennsylvania | I1405 | ||
| 6 | 17 Jul 1940 | Pittsburgh, Allegheny, Pennsylvania | I60 | |
| 7 | Pittsburgh, Allegheny, Pennsylvania | I1415 | ||
| 8 | 3 Jun 1950 | Pittsburgh, Allegheny, Pennsylvania | I1404 | |
| 9 | Pittsburgh, Allegheny, Pennsylvania | I1417 | ||
| 10 | 16 Aug 1928 | Pittsburgh, Allegheny, Pennsylvania | I56 | |
| 11 | Pittsburgh, Allegheny, Pennsylvania | I1403 | ||
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Oct 1887 | Pittsburgh, Allegheny, Pennsylvania | I267 | |
| 2 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I1414 | |
| 3 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I1414 | |
| 4 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I1414 | |
| 5 | Pittsburgh, Allegheny, Pennsylvania | I749 | ||
| 6 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I1413 | |
| 7 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I1413 | |
| 8 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I1416 | |
| 9 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I1418 | |
| 10 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I1418 | |
| 11 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I1412 | |
| 12 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I1412 | |
| 13 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I1411 | |
| 14 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I1411 | |
| 15 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I1411 | |
| 16 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I1421 | |
| 17 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I1422 | |
| 18 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I1422 | |
| 19 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I1415 | |
| 20 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I1415 | |
| 21 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I1415 | |
| 22 | 1930 | Pittsburgh, Allegheny, Pennsylvania | I1404 | |
| 23 | 1936 | Pittsburgh, Allegheny, Pennsylvania | I1404 | |
| 24 | 1946 | Pittsburgh, Allegheny, Pennsylvania | I1404 | |
| 25 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I1417 | |
| 26 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I1417 | |
| 27 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I56 | |
| 28 | 1910 | Pittsburgh, Allegheny, Pennsylvania | I56 | |
| 29 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I56 | |
| 30 | 1920 | Pittsburgh, Allegheny, Pennsylvania | I1420 | |
| 31 | 1900 | Pittsburgh, Allegheny, Pennsylvania | I1410 | |
| 32 | 25 Jun 1917 | Pittsburgh, Allegheny, Pennsylvania | I1712 | |
| 33 | 25 Sep 1936 | Pittsburgh, Allegheny, Pennsylvania | I1712 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
|---|---|---|---|---|
| 1 | 28 Oct 1942 | Pittsburgh, Allegheny, Pennsylvania | I428 | |
| 2 | 16 Oct 1940 | Pittsburgh, Allegheny, Pennsylvania | I345 | |
| 3 | 28 Jul 1942 | Pittsburgh, Allegheny, Pennsylvania | I323 | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Cunningham / Shea | 17 Oct 1891 | Pittsburgh, Allegheny, Pennsylvania | F23 |
| 2 | Schirf / Heiler | 1854 | Pittsburgh, Allegheny, Pennsylvania | F321 |