Latitude: 52.416664, Longitude: 16.966667Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1805 | Poznan, Wielkopolskie, Poland | I1448 | |
| 2 | 1801 | Poznan, Wielkopolskie, Poland | I1447 | |
| 3 | 17 Aug 1858 | Poznan, Wielkopolskie, Poland | I300 | |
| 4 | 30 May 1892 | Poznan, Wielkopolskie, Poland | I821 | |
| 5 | 31 Aug 1838 | Poznan, Wielkopolskie, Poland | I817 | |
| 6 | 1885 | Poznan, Wielkopolskie, Poland | I799 | |
| 7 | 31 Jan 1892 | Poznan, Wielkopolskie, Poland | I787 | |
| 8 | 18 Aug 1878 | Poznan, Wielkopolskie, Poland | I724 | |
| 9 | 25 Oct 1888 | Poznan, Wielkopolskie, Poland | I786 | |
| 10 | 1855 | Poznan, Wielkopolskie, Poland | I1048 | |
| 11 | 1847 | Poznan, Wielkopolskie, Poland | I1196 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Oct 1888 | Poznan, Wielkopolskie, Poland | I786 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1848 | Poznan, Wielkopolskie, Poland | I1196 | |