Latitude: 41.473946, Longitude: -81.537048Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | Shaker Heights, Cuyahoga, Ohio | I53 | |
| 2 | 1930 | Shaker Heights, Cuyahoga, Ohio | I51 | |
| 3 | 1930 | Shaker Heights, Cuyahoga, Ohio | I523 | |
| 4 | 1935 | Shaker Heights, Cuyahoga, Ohio | I523 | |
| 5 | 1940 | Shaker Heights, Cuyahoga, Ohio | I523 | |
| 6 | 1941 | Shaker Heights, Cuyahoga, Ohio | I523 | |
| 7 | 1930 | Shaker Heights, Cuyahoga, Ohio | I524 | |
| 8 | 1935 | Shaker Heights, Cuyahoga, Ohio | I524 | |
| 9 | 1940 | Shaker Heights, Cuyahoga, Ohio | I524 | |
| 10 | 1930 | Shaker Heights, Cuyahoga, Ohio | I525 | |
| 11 | 1935 | Shaker Heights, Cuyahoga, Ohio | I525 | |
| 12 | 1940 | Shaker Heights, Cuyahoga, Ohio | I525 | |
| 13 | 1930 | Shaker Heights, Cuyahoga, Ohio | I52 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Grimshaw / Van Dellen | 6 Aug 1925 | Shaker Heights, Cuyahoga, Ohio | F122 |