Latitude: 41.389778, Longitude: -81.441246Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Dec 2003 | Solon, Cuyahoga, Ohio | I126 | |
| 2 | 14 Apr 2009 | Solon, Cuyahoga, Ohio | I437 | |
| 3 | 25 Jan 2005 | Solon, Cuyahoga, Ohio | I259 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | Solon, Cuyahoga, Ohio | I288 | ||
| 2 | Solon, Cuyahoga, Ohio | I126 | ||
| 3 | 1967 | Solon, Cuyahoga, Ohio | I259 | |
| 4 | 5 Jun 2002 | Solon, Cuyahoga, Ohio | I259 | |
| 5 | 25 Jan 2005 | Solon, Cuyahoga, Ohio | I259 | |
| 6 | 1994 | Solon, Cuyahoga, Ohio | I229 | |
| 7 | Between 1998 and 2000 | Solon, Cuyahoga, Ohio | I229 | |
| 8 | 1967 | Solon, Cuyahoga, Ohio | I43 | |
| 9 | 8 Feb 1966 | Solon, Cuyahoga, Ohio | I258 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Wedding Anniversary |
Person ID | ||
|---|---|---|---|---|
| 1 | 15 Jun 1971 | Solon, Cuyahoga, Ohio | I261 | |
| 2 | 15 Jun 1971 | Solon, Cuyahoga, Ohio | I260 | |