Latitude: 41.100899, Longitude: -80.640030Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Feb 1911 | Youngstown, Mahoning, Ohio, USA | I782 | |
| 2 | 2 Jan 1938 | Youngstown, Mahoning, Ohio, USA | I785 | |
| 3 | 22 Jan 1910 | Youngstown, Mahoning, Ohio, USA | I713 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1984 | Youngstown, Mahoning, Ohio, USA | I271 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1935 | Youngstown, Mahoning, Ohio, USA | I784 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Oct 1889 | Youngstown, Mahoning, Ohio, USA | I60 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 17 Apr 2001 | Youngstown, Mahoning, Ohio, USA | I275 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1900 | Youngstown, Mahoning, Ohio, USA | I57 | |
Matches 1 to 50 of 61
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1940 | Youngstown, Mahoning, Ohio, USA | I782 | |
| 2 | 1900 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 3 | 1901 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 4 | 1902 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 5 | 1903 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 6 | 1904 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 7 | 1905 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 8 | 1906 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 9 | 1907 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 10 | 1910 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 11 | 1912 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 12 | 1914 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 13 | 1915 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 14 | 1917 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 15 | 1917 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 16 | 1918 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 17 | 1926 | Youngstown, Mahoning, Ohio, USA | I102 | |
| 18 | 1904 | Youngstown, Mahoning, Ohio, USA | I104 | |
| 19 | 1918 | Youngstown, Mahoning, Ohio, USA | I12 | |
| 20 | 1950 | Youngstown, Mahoning, Ohio, USA | I12 | |
| 21 | 1935 | Youngstown, Mahoning, Ohio, USA | I300 | |
| 22 | 1903 | Youngstown, Mahoning, Ohio, USA | I45 | |
| 23 | 1904 | Youngstown, Mahoning, Ohio, USA | I45 | |
| 24 | 1950 | Youngstown, Mahoning, Ohio, USA | I713 | |
| 25 | 1950 | Youngstown, Mahoning, Ohio, USA | I281 | |
| 26 | Between 1917 and 1918 | Youngstown, Mahoning, Ohio, USA | I282 | |
| 27 | Between 1917 and 1918 | Youngstown, Mahoning, Ohio, USA | I755 | |
| 28 | 1912 | Youngstown, Mahoning, Ohio, USA | I7 | |
| 29 | 1950 | Youngstown, Mahoning, Ohio, USA | I7 | |
| 30 | 1889 | Youngstown, Mahoning, Ohio, USA | I57 | |
| 31 | 1891 | Youngstown, Mahoning, Ohio, USA | I266 | |
| 32 | 1901 | Youngstown, Mahoning, Ohio, USA | I266 | |
| 33 | 1902 | Youngstown, Mahoning, Ohio, USA | I266 | |
| 34 | 1903 | Youngstown, Mahoning, Ohio, USA | I266 | |
| 35 | 1904 | Youngstown, Mahoning, Ohio, USA | I266 | |
| 36 | 1905 | Youngstown, Mahoning, Ohio, USA | I266 | |
| 37 | 1906 | Youngstown, Mahoning, Ohio, USA | I266 | |
| 38 | 1907 | Youngstown, Mahoning, Ohio, USA | I266 | |
| 39 | 1909 | Youngstown, Mahoning, Ohio, USA | I266 | |
| 40 | Youngstown, Mahoning, Ohio, USA | I55 | ||
| 41 | 1950 | Youngstown, Mahoning, Ohio, USA | I55 | |
| 42 | 1900 | Youngstown, Mahoning, Ohio, USA | I79 | |
| 43 | 1904 | Youngstown, Mahoning, Ohio, USA | I79 | |
| 44 | 1905 | Youngstown, Mahoning, Ohio, USA | I79 | |
| 45 | 1910 | Youngstown, Mahoning, Ohio, USA | I79 | |
| 46 | 1912 | Youngstown, Mahoning, Ohio, USA | I79 | |
| 47 | 1913 | Youngstown, Mahoning, Ohio, USA | I79 | |
| 48 | 1914 | Youngstown, Mahoning, Ohio, USA | I79 | |
| 49 | 1915 | Youngstown, Mahoning, Ohio, USA | I79 | |
| 50 | 1916 | Youngstown, Mahoning, Ohio, USA | I79 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Wedding Anniversary |
Person ID | ||
|---|---|---|---|---|
| 1 | 2 Jan 1952 | Youngstown, Mahoning, Ohio, USA | I968 | |
| 2 | 2 Jan 1952 | Youngstown, Mahoning, Ohio, USA | I969 | |
| 3 | 2 Jan 1952 | Youngstown, Mahoning, Ohio, USA | I713 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Sep 1942 | Youngstown, Mahoning, Ohio, USA | I793 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Shea / O'Brien | 12 Aug 1913 | Youngstown, Mahoning, Ohio, USA | F1 |