Latitude: 41.100899, Longitude: -80.640030Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 27 Jan 1900 | Youngstown, Mahoning, Ohio | I90 | |
| 2 | 6 Jun 1935 | Youngstown, Mahoning, Ohio | I784 | |
| 3 | 10 Nov 1937 | Youngstown, Mahoning, Ohio | I744 | |
| 4 | 4 Dec 1925 | Youngstown, Mahoning, Ohio | I729 | |
| 5 | 17 Nov 1935 | Youngstown, Mahoning, Ohio | I743 | |
| 6 | 23 Apr 1954 | Youngstown, Mahoning, Ohio | I973 | |
| 7 | 19 Jun 1963 | Youngstown, Mahoning, Ohio | I974 | |
| 8 | 31 Jan 1926 | Youngstown, Mahoning, Ohio | I945 | |
| 9 | 13 May 1914 | Youngstown, Mahoning, Ohio | I789 | |
| 10 | 12 Feb 1922 | Youngstown, Mahoning, Ohio | I980 | |
| 11 | 19 Sep 1913 | Youngstown, Mahoning, Ohio | I979 | |
| 12 | 26 Jan 1918 | Youngstown, Mahoning, Ohio | I298 | |
| 13 | 17 Nov 1916 | Youngstown, Mahoning, Ohio | I297 | |
| 14 | 29 Sep 1923 | Youngstown, Mahoning, Ohio | I254 | |
| 15 | 6 Aug 1921 | Youngstown, Mahoning, Ohio | I286 | |
| 16 | 21 Jul 1921 | Youngstown, Mahoning, Ohio | I714 | |
| 17 | 27 Jul 1932 | Youngstown, Mahoning, Ohio | I971 | |
| 18 | 4 Nov 1900 | Youngstown, Mahoning, Ohio | I26 | |
| 19 | 26 Nov 1889 | Youngstown, Mahoning, Ohio | I7 | |
| 20 | 20 Jul 1896 | Youngstown, Mahoning, Ohio | I85 | |
| 21 | 1901 | Youngstown, Mahoning, Ohio | I1309 | |
| 22 | 17 Jun 1903 | Youngstown, Mahoning, Ohio | I27 | |
| 23 | 15 Jan 1893 | Youngstown, Mahoning, Ohio | I260 | |
| 24 | 9 May 1894 | Youngstown, Mahoning, Ohio | I83 | |
| 25 | Sep 1899 | Youngstown, Mahoning, Ohio | I86 | |
| 26 | 18 Aug 1909 | Youngstown, Mahoning, Ohio | I279 | |
| 27 | 4 Jul 1902 | Youngstown, Mahoning, Ohio | I273 | |
| 28 | 1 Feb 1907 | Youngstown, Mahoning, Ohio | I275 | |
| 29 | 6 Jan 1934 | Youngstown, Mahoning, Ohio | I775 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 22 Jan 1893 | Youngstown, Mahoning, Ohio | I260 | |
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 8 May 2003 | Youngstown, Mahoning, Ohio | I744 | |
| 2 | 18 Oct 1911 | Youngstown, Mahoning, Ohio | I267 | |
| 3 | 29 Oct 1946 | Youngstown, Mahoning, Ohio | I88 | |
| 4 | 4 Oct 1982 | Youngstown, Mahoning, Ohio | I727 | |
| 5 | 19 May 1941 | Youngstown, Mahoning, Ohio | I300 | |
| 6 | 30 Apr 1999 | Youngstown, Mahoning, Ohio | I974 | |
| 7 | 2 Apr 1946 | Youngstown, Mahoning, Ohio | I726 | |
| 8 | 28 Jan 1931 | Youngstown, Mahoning, Ohio | I745 | |
| 9 | 11 Aug 1944 | Youngstown, Mahoning, Ohio | I741 | |
| 10 | 6 Dec 1963 | Youngstown, Mahoning, Ohio | I978 | |
| 11 | 22 May 1963 | Youngstown, Mahoning, Ohio | I977 | |
| 12 | 28 Sep 1960 | Youngstown, Mahoning, Ohio | I281 | |
| 13 | 26 Jul 1909 | Youngstown, Mahoning, Ohio | I266 | |
| 14 | 22 Dec 1968 | Youngstown, Mahoning, Ohio | I59 | |
| 15 | Youngstown, Mahoning, Ohio | I86 | ||
| 16 | 12 Dec 1984 | Youngstown, Mahoning, Ohio | I271 | |
| 17 | 25 Jul 1991 | Youngstown, Mahoning, Ohio | I279 | |
| 18 | 27 Mar 1996 | Youngstown, Mahoning, Ohio | I273 | |
| 19 | 27 Dec 1962 | Youngstown, Mahoning, Ohio | I276 | |
| 20 | 16 Apr 2001 | Youngstown, Mahoning, Ohio | I275 | |
| 21 | 21 Apr 1928 | Youngstown, Mahoning, Ohio | I278 | |
| 22 | 7 Feb 1971 | Youngstown, Mahoning, Ohio | I949 | |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Youngstown, Mahoning, Ohio | I277 | |
| 2 | 1929 | Youngstown, Mahoning, Ohio | I728 | |
| 3 | 21 Oct 1911 | Youngstown, Mahoning, Ohio | I267 | |
| 4 | 1946 | Youngstown, Mahoning, Ohio | I727 | |
| 5 | 1946 | Youngstown, Mahoning, Ohio | I726 | |
| 6 | 28 Jan 1931 | Youngstown, Mahoning, Ohio | I745 | |
| 7 | 1944 | Youngstown, Mahoning, Ohio | I741 | |
| 8 | 1946 | Youngstown, Mahoning, Ohio | I944 | |
| 9 | 29 Jul 1909 | Youngstown, Mahoning, Ohio | I266 | |
| 10 | 1991 | Youngstown, Mahoning, Ohio | I279 | |
| 11 | 1959 | Youngstown, Mahoning, Ohio | I274 | |
| 12 | 1996 | Youngstown, Mahoning, Ohio | I273 | |
| 13 | 26 Apr 1928 | Youngstown, Mahoning, Ohio | I278 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Feb 1918 | Youngstown, Mahoning, Ohio | I298 | |
| 2 | 19 Oct 1919 | Youngstown, Mahoning, Ohio | I438 | |
| 3 | 14 Aug 1921 | Youngstown, Mahoning, Ohio | I286 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 31 Jul 1916 | Youngstown, Mahoning, Ohio | I1434 | |
| 2 | 8 Jun 1899 | Youngstown, Mahoning, Ohio | I1426 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 30 Jul 1920 | Youngstown, Mahoning, Ohio | I277 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Mar 1946 | Youngstown, Mahoning, Ohio | I944 | |
| 2 | 30 Jul 1970 | Youngstown, Mahoning, Ohio | I921 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Youngstown, Mahoning, Ohio | I260 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | ||
|---|---|---|---|---|
| 1 | Between 1917 and 1918 | Youngstown, Mahoning, Ohio | I264 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Apr 2015 | Youngstown, Mahoning, Ohio | I1223 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 29 Jun 1920 | Youngstown, Mahoning, Ohio | I277 | |
| 2 | 1910 | Youngstown, Mahoning, Ohio | I267 | |
| 3 | 2 Apr 1946 | Youngstown, Mahoning, Ohio | I726 | |
| 4 | 11 Aug 1944 | Youngstown, Mahoning, Ohio | I741 | |
| 5 | 1928 | Youngstown, Mahoning, Ohio | I278 | |
Matches 1 to 50 of 137
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1935 | Youngstown, Mahoning, Ohio | I782 | |
| 2 | 1910 | Youngstown, Mahoning, Ohio | I277 | |
| 3 | 29 Jun 1920 | Youngstown, Mahoning, Ohio | I277 | |
| 4 | Youngstown, Mahoning, Ohio | I744 | ||
| 5 | 1952 | Youngstown, Mahoning, Ohio | I744 | |
| 6 | 1993 | Youngstown, Mahoning, Ohio | I744 | |
| 7 | 1994 | Youngstown, Mahoning, Ohio | I744 | |
| 8 | 1930 | Youngstown, Mahoning, Ohio | I729 | |
| 9 | 1950 | Youngstown, Mahoning, Ohio | I743 | |
| 10 | 1951 | Youngstown, Mahoning, Ohio | I743 | |
| 11 | 1952 | Youngstown, Mahoning, Ohio | I743 | |
| 12 | 18 Oct 1911 | Youngstown, Mahoning, Ohio | I267 | |
| 13 | 1940 | Youngstown, Mahoning, Ohio | I1425 | |
| 14 | 1940 | Youngstown, Mahoning, Ohio | I1431 | |
| 15 | 1940 | Youngstown, Mahoning, Ohio | I88 | |
| 16 | 1940 | Youngstown, Mahoning, Ohio | I1433 | |
| 17 | Between 1917 and 1918 | Youngstown, Mahoning, Ohio | I12 | |
| 18 | 1930 | Youngstown, Mahoning, Ohio | I727 | |
| 19 | 1930 | Youngstown, Mahoning, Ohio | I300 | |
| 20 | 1940 | Youngstown, Mahoning, Ohio | I300 | |
| 21 | Youngstown, Mahoning, Ohio | I972 | ||
| 22 | Youngstown, Mahoning, Ohio | I972 | ||
| 23 | 1930 | Youngstown, Mahoning, Ohio | I726 | |
| 24 | 28 Jan 1931 | Youngstown, Mahoning, Ohio | I745 | |
| 25 | 16 Oct 1940 | Youngstown, Mahoning, Ohio | I781 | |
| 26 | 1935 | Youngstown, Mahoning, Ohio | I741 | |
| 27 | 1941 | Youngstown, Mahoning, Ohio | I741 | |
| 28 | 1930 | Youngstown, Mahoning, Ohio | I945 | |
| 29 | 1940 | Youngstown, Mahoning, Ohio | I945 | |
| 30 | 1930 | Youngstown, Mahoning, Ohio | I944 | |
| 31 | 1940 | Youngstown, Mahoning, Ohio | I944 | |
| 32 | 1930 | Youngstown, Mahoning, Ohio | I948 | |
| 33 | 1935 | Youngstown, Mahoning, Ohio | I948 | |
| 34 | 1940 | Youngstown, Mahoning, Ohio | I948 | |
| 35 | 1930 | Youngstown, Mahoning, Ohio | I968 | |
| 36 | 1930 | Youngstown, Mahoning, Ohio | I969 | |
| 37 | Youngstown, Mahoning, Ohio | I713 | ||
| 38 | 1927 | Youngstown, Mahoning, Ohio | I713 | |
| 39 | 1929 | Youngstown, Mahoning, Ohio | I713 | |
| 40 | 1930 | Youngstown, Mahoning, Ohio | I713 | |
| 41 | 1935 | Youngstown, Mahoning, Ohio | I713 | |
| 42 | 1940 | Youngstown, Mahoning, Ohio | I713 | |
| 43 | 1930 | Youngstown, Mahoning, Ohio | I978 | |
| 44 | 1930 | Youngstown, Mahoning, Ohio | I977 | |
| 45 | 1930 | Youngstown, Mahoning, Ohio | I980 | |
| 46 | 1930 | Youngstown, Mahoning, Ohio | I979 | |
| 47 | 1930 | Youngstown, Mahoning, Ohio | I742 | |
| 48 | 1917 | Youngstown, Mahoning, Ohio | I297 | |
| 49 | Youngstown, Mahoning, Ohio | I281 | ||
| 50 | 1918 | Youngstown, Mahoning, Ohio | I281 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Draszkiewicz / Jagodzinski | Nov 1920 | Youngstown, Mahoning, Ohio | F232 |
| 2 | Shea / Brug | 15 Jun 1921 | Youngstown, Mahoning, Ohio | F86 |
| 3 | Tracey / Shea | 20 Apr 1921 | Youngstown, Mahoning, Ohio | F461 |