Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Girodat, Mildred Caroline | 21 May 1925 | Cleveland, Cuyahoga, Ohio | I1207 |
2 | Stayanchi, Charles Edward | 8 Sep 1951 | Cleveland, Cuyahoga, Ohio | I170 |
3 | Strohmeier, Clement | 31 Jul 1946 | Cleveland, Cuyahoga, Ohio | I36 |
4 | Strohmeier, Daniel George | 21 Aug 1947 | Cleveland, Cuyahoga, Ohio | I37 |
5 | Strohmeier, Maryann | 6 Oct 1950 | Cleveland, Cuyahoga, Ohio | I43 |
6 | Strohmeier, Theodore George | 8 Aug 1948 | Cleveland, Cuyahoga, Ohio | I41 |
7 | Strohmeyer, Marybeth | 20 Jan 1951 | Cleveland, Cuyahoga, Ohio | I1065 |
8 | Walsh, Gary J | 26 May 1935 | Cleveland, Cuyahoga, Ohio | I108 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hunt, George Eugene | 17 Jun 2019 | Cleveland, Cuyahoga, Ohio | I109 |
2 | Strohmeier, Theodore George | 28 Dec 1952 | Cleveland, Cuyahoga, Ohio | I41 |
3 | Strohmeyer, Raymond Francis | 13 Apr 1987 | Cleveland, Cuyahoga, Ohio | I293 |
4 | Walsh, Gary J | 5 Aug 1996 | Cleveland, Cuyahoga, Ohio | I108 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Colton, Harry Charles | 1945 | Cleveland, Cuyahoga, Ohio | I1464 |
2 | Strohmeier, Theodore George | 31 Dec 1952 | Cleveland, Cuyahoga, Ohio | I41 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Strohmeier, Daniel George | 7 Sep 1947 | Cleveland, Cuyahoga, Ohio | I37 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Shea, Arlene Catherine | 1941 | Cleveland, Cuyahoga, Ohio | I259 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Graduation | Person ID | ||
---|---|---|---|---|
1 | Stayanchi, Charles Edward | 1969 | Cleveland, Cuyahoga, Ohio | I170 |
2 | Strohmeier, Clement | May 1965 | Cleveland, Cuyahoga, Ohio | I36 |
3 | Strohmeier, Daniel George | 1966 | Cleveland, Cuyahoga, Ohio | I37 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Legal Name Change | Person ID | ||
---|---|---|---|---|
1 | Strohmeier, Daniel George | 6 Aug 1992 | Cleveland, Cuyahoga, Ohio | I37 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military Draft Registration | Person ID | ||
---|---|---|---|---|
1 | Colton, Harry Charles | Between 1917 and 1918 | Cleveland, Cuyahoga, Ohio | I1464 |
2 | Strohmeyer, Paul Sylvester Sr | 11 Oct 1942 | Cleveland, Cuyahoga, Ohio | I91 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Shea, Arlene Catherine | 27 Jan 2005 | Cleveland, Cuyahoga, Ohio | I259 |
2 | Stayanchi, Charles Edward | 28 Nov 1977 | Cleveland, Cuyahoga, Ohio | I170 |
3 | Strohmeier, Theodore George | 30 Dec 1952 | Cleveland, Cuyahoga, Ohio | I41 |
4 | Strohmeyer, Clement Alvin Sr | 1 Sep 1985 | Cleveland, Cuyahoga, Ohio | I258 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Strohmeyer, Clement Alvin Sr | 1940 | Cleveland, Cuyahoga, Ohio | I258 |
2 | Strohmeyer, Geraldine Gertrude | 8 Sep 1945 | Cleveland, Cuyahoga, Ohio | I94 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Photo | Person ID | ||
---|---|---|---|---|
1 | Shea, Arlene Catherine | 2 Dec 1922 | Cleveland, Cuyahoga, Ohio | I259 |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cerny, Solange Florence | Cleveland, Cuyahoga, Ohio | I51 | |
2 | Cerny, Solange Florence | 1940 | Cleveland, Cuyahoga, Ohio | I51 |
3 | Colton, Harry Charles | 1935 | Cleveland, Cuyahoga, Ohio | I1464 |
4 | Colton, Harry Charles | 1940 | Cleveland, Cuyahoga, Ohio | I1464 |
5 | Girodat, Mildred Caroline | 1930 | Cleveland, Cuyahoga, Ohio | I1207 |
6 | Hunt, George Eugene | Cleveland, Cuyahoga, Ohio | I109 | |
7 | Hunt, George Eugene | 1979 | Cleveland, Cuyahoga, Ohio | I109 |
8 | Kearsey, Cecelia Margaret | 1930 | Cleveland, Cuyahoga, Ohio | I1465 |
9 | Kearsey, Herbert J | 1930 | Cleveland, Cuyahoga, Ohio | I1467 |
10 | Kearsey, Herbert J | 1935 | Cleveland, Cuyahoga, Ohio | I1467 |
11 | Kearsey, Herbert J | 1940 | Cleveland, Cuyahoga, Ohio | I1467 |
12 | Kearsey, Lawrence Benjamin | 1930 | Cleveland, Cuyahoga, Ohio | I1468 |
13 | Reardon, Josephine Ann | 1930 | Cleveland, Cuyahoga, Ohio | I1085 |
14 | Reardon, Josephine Ann | 1935 | Cleveland, Cuyahoga, Ohio | I1085 |
15 | Reardon, Josephine Ann | 1940 | Cleveland, Cuyahoga, Ohio | I1085 |
16 | Shea, Arlene Catherine | 1944 | Cleveland, Cuyahoga, Ohio | I259 |
17 | Stayanchi, Charles Edward | 1968 | Cleveland, Cuyahoga, Ohio | I170 |
18 | Stayanchi, Charles Edward | 1969 | Cleveland, Cuyahoga, Ohio | I170 |
19 | Strohmeier, Clement | 1946 | Cleveland, Cuyahoga, Ohio | I36 |
20 | Strohmeier, Clement | 1963 | Cleveland, Cuyahoga, Ohio | I36 |
21 | Strohmeier, Clement | 1964 | Cleveland, Cuyahoga, Ohio | I36 |
22 | Strohmeier, Clement | May 1965 | Cleveland, Cuyahoga, Ohio | I36 |
23 | Strohmeier, Daniel George | 1947 | Cleveland, Cuyahoga, Ohio | I37 |
24 | Strohmeier, Daniel George | 1966 | Cleveland, Cuyahoga, Ohio | I37 |
25 | Strohmeier, Donald Charles | 1940 | Cleveland, Cuyahoga, Ohio | I70 |
26 | Strohmeier, Maryann | 1950 | Cleveland, Cuyahoga, Ohio | I43 |
27 | Strohmeier, Theodore George | 9 Aug 1948 | Cleveland, Cuyahoga, Ohio | I41 |
28 | Strohmeyer, Clement Alvin Sr | 1937 | Cleveland, Cuyahoga, Ohio | I258 |
29 | Strohmeyer, Clement Alvin Sr | 6 Apr 1940 | Cleveland, Cuyahoga, Ohio | I258 |
30 | Strohmeyer, Clement Alvin Sr | 16 Oct 1940 | Cleveland, Cuyahoga, Ohio | I258 |
31 | Strohmeyer, Clement Alvin Sr | 1944 | Cleveland, Cuyahoga, Ohio | I258 |
32 | Strohmeyer, Paul Sylvester Sr | 11 Oct 1942 | Cleveland, Cuyahoga, Ohio | I91 |
33 | Strohmeyer, Vera | 27 Dec 1924 | Cleveland, Cuyahoga, Ohio | I119 |
34 | Strohmeyer, Vera | 1930 | Cleveland, Cuyahoga, Ohio | I119 |
35 | Strohmeyer, Virgil | 21 Nov 1961 | Cleveland, Cuyahoga, Ohio | I80 |
36 | Strohmeyer, Virgil | 1993 | Cleveland, Cuyahoga, Ohio | I80 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | _EMPLOY | Person ID | ||
---|---|---|---|---|
1 | Strohmeyer, Clement Alvin Sr | 11 Oct 1942 | Cleveland, Cuyahoga, Ohio | I258 |
2 | Strohmeyer, Clement Alvin Sr | 1985 | Cleveland, Cuyahoga, Ohio | I258 |
3 | Strohmeyer, Paul Sylvester Sr | 11 Oct 1942 | Cleveland, Cuyahoga, Ohio | I91 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Kearsey, Herbert J | 18 Sep 1943 | Cleveland, Cuyahoga, Ohio | I1467 |
2 | Strohmeyer, Ira C Sr | 6 Apr 1942 | Cleveland, Cuyahoga, Ohio | I73 |
3 | Strohmeyer, Paul Sylvester Sr | 27 Apr 1943 | Cleveland, Cuyahoga, Ohio | I91 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Strohmeyer / Girodat | 8 Nov 1947 | Cleveland, Cuyahoga, Ohio | F101 |
2 | Strohmeyer / Reardon | 25 Jun 1949 | Cleveland, Cuyahoga, Ohio | F21 |
3 | Strohmeyer / Shea | 5 Jun 1943 | Cleveland, Cuyahoga, Ohio | F84 |