Latitude: 41.499496, Longitude: -81.695412Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1 Jan 1918 | Cleveland, Cuyahoga, Ohio | I255 | |
| 2 | 19 Mar 1924 | Cleveland, Cuyahoga, Ohio | I269 | |
| 3 | 15 Jul 1911 | Cleveland, Cuyahoga, Ohio | I882 | |
| 4 | 23 Jun 1907 | Cleveland, Cuyahoga, Ohio | I291 | |
| 5 | 11 Mar 1906 | Cleveland, Cuyahoga, Ohio | I182 | |
| 6 | 7 Dec 1914 | Cleveland, Cuyahoga, Ohio | I878 | |
| 7 | 1 Feb 1909 | Cleveland, Cuyahoga, Ohio | I292 | |
| 8 | 26 Dec 1912 | Cleveland, Cuyahoga, Ohio | I270 | |
| 9 | 17 Feb 1923 | Cleveland, Cuyahoga, Ohio | I877 | |
| 10 | 6 Feb 1927 | Cleveland, Cuyahoga, Ohio | I838 | |
| 11 | 9 Mar 1932 | Cleveland, Cuyahoga, Ohio | I631 | |
| 12 | 15 Jun 1917 | Cleveland, Cuyahoga, Ohio | I436 | |
| 13 | 2 Sep 1941 | Cleveland, Cuyahoga, Ohio | I698 | |
| 14 | 20 Apr 1902 | Cleveland, Cuyahoga, Ohio | I992 | |
| 15 | 10 Nov 1891 | Cleveland, Cuyahoga, Ohio | I918 | |
| 16 | 19 Jan 1896 | Cleveland, Cuyahoga, Ohio | I920 | |
| 17 | Abt 1890 | Cleveland, Cuyahoga, Ohio | I401 | |
| 18 | 26 Mar 1899 | Cleveland, Cuyahoga, Ohio | I991 | |
| 19 | 9 Jul 1899 | Cleveland, Cuyahoga, Ohio | I15 | |
| 20 | 27 Nov 1892 | Cleveland, Cuyahoga, Ohio | I21 | |
| 21 | 30 Mar 1889 | Cleveland, Cuyahoga, Ohio | I17 | |
| 22 | 17 Apr 1914 | Cleveland, Cuyahoga, Ohio | I1375 | |
| 23 | 2 Apr 1885 | Cleveland, Cuyahoga, Ohio | I18 | |
| 24 | 27 Feb 1891 | Cleveland, Cuyahoga, Ohio | I19 | |
| 25 | 17 Oct 1894 | Cleveland, Cuyahoga, Ohio | I20 | |
| 26 | 1 Nov 1896 | Cleveland, Cuyahoga, Ohio | I261 | |
| 27 | 3 Nov 1927 | Cleveland, Cuyahoga, Ohio | I419 | |
| 28 | 17 Jul 1923 | Cleveland, Cuyahoga, Ohio | I427 | |
| 29 | 4 Jul 1858 | Cleveland, Cuyahoga, Ohio | I888 | |
| 30 | 7 Sep 1921 | Cleveland, Cuyahoga, Ohio | I428 | |
| 31 | 19 Jul 1950 | Cleveland, Cuyahoga, Ohio | I429 | |
| 32 | 10 Aug 1947 | Cleveland, Cuyahoga, Ohio | I468 | |
| 33 | 15 Nov 1926 | Cleveland, Cuyahoga, Ohio | I491 | |
| 34 | 21 May 1925 | Cleveland, Cuyahoga, Ohio | I1207 | |
| 35 | 24 Jul 1926 | Cleveland, Cuyahoga, Ohio | I432 | |
| 36 | 9 Nov 1911 | Cleveland, Cuyahoga, Ohio | I629 | |
| 37 | 11 Apr 1901 | Cleveland, Cuyahoga, Ohio | I741 | |
| 38 | 23 Aug 1909 | Cleveland, Cuyahoga, Ohio | I454 | |
| 39 | 16 Jul 1899 | Cleveland, Cuyahoga, Ohio | I889 | |
| 40 | 17 Nov 1929 | Cleveland, Cuyahoga, Ohio | I596 | |
| 41 | 17 Dec 1965 | Cleveland, Cuyahoga, Ohio | I860 | |
| 42 | 2 May 1919 | Cleveland, Cuyahoga, Ohio | I593 | |
| 43 | 23 Jun 1896 | Cleveland, Cuyahoga, Ohio | I591 | |
| 44 | 12 Jun 1917 | Cleveland, Cuyahoga, Ohio | I479 | |
| 45 | 9 Oct 1954 | Cleveland, Cuyahoga, Ohio | I512 | |
| 46 | 31 Jan 1907 | Cleveland, Cuyahoga, Ohio | I1436 | |
| 47 | 12 Jun 1959 | Cleveland, Cuyahoga, Ohio | I1612 | |
| 48 | Sep 1895 | Cleveland, Cuyahoga, Ohio | I232 | |
| 49 | 13 Oct 1890 | Cleveland, Cuyahoga, Ohio | I52 | |
| 50 | 27 Jan 1932 | Cleveland, Cuyahoga, Ohio | I885 | |
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 13 Mar 1958 | Cleveland, Cuyahoga, Ohio | I1294 | |
| 2 | 22 Jul 1931 | Cleveland, Cuyahoga, Ohio | I841 | |
| 3 | 19 Sep 1921 | Cleveland, Cuyahoga, Ohio | I183 | |
| 4 | 14 Dec 1913 | Cleveland, Cuyahoga, Ohio | I882 | |
| 5 | 30 Jan 1941 | Cleveland, Cuyahoga, Ohio | I875 | |
| 6 | 17 May 1943 | Cleveland, Cuyahoga, Ohio | I256 | |
| 7 | 11 Dec 1977 | Cleveland, Cuyahoga, Ohio | I838 | |
| 8 | 10 Sep 1942 | Cleveland, Cuyahoga, Ohio | I840 | |
| 9 | 11 Jul 1966 | Cleveland, Cuyahoga, Ohio | I442 | |
| 10 | 24 Jan 1955 | Cleveland, Cuyahoga, Ohio | I918 | |
| 11 | Jan 1956 | Cleveland, Cuyahoga, Ohio | I401 | |
| 12 | 25 Apr 1961 | Cleveland, Cuyahoga, Ohio | I991 | |
| 13 | 9 May 1968 | Cleveland, Cuyahoga, Ohio | I468 | |
| 14 | 1 Jun 1952 | Cleveland, Cuyahoga, Ohio | I331 | |
| 15 | 9 Nov 1970 | Cleveland, Cuyahoga, Ohio | I894 | |
| 16 | 16 May 1967 | Cleveland, Cuyahoga, Ohio | I572 | |
| 17 | 23 Mar 1942 | Cleveland, Cuyahoga, Ohio | I356 | |
| 18 | 13 Dec 1954 | Cleveland, Cuyahoga, Ohio | I1066 | |
| 19 | 6 Mar 2001 | Cleveland, Cuyahoga, Ohio | I433 | |
| 20 | 17 Aug 1966 | Cleveland, Cuyahoga, Ohio | I431 | |
| 21 | 29 Jun 1944 | Cleveland, Cuyahoga, Ohio | I231 | |
| 22 | 17 Jun 2019 | Cleveland, Cuyahoga, Ohio | I109 | |
| 23 | 30 Mar 1985 | Cleveland, Cuyahoga, Ohio | I345 | |
| 24 | 8 Apr 1949 | Cleveland, Cuyahoga, Ohio | I257 | |
| 25 | 1 Sep 1951 | Cleveland, Cuyahoga, Ohio | I889 | |
| 26 | 27 Nov 2004 | Cleveland, Cuyahoga, Ohio | I582 | |
| 27 | 19 Mar 2000 | Cleveland, Cuyahoga, Ohio | I860 | |
| 28 | 25 Feb 1969 | Cleveland, Cuyahoga, Ohio | I323 | |
| 29 | 3 Sep 1949 | Cleveland, Cuyahoga, Ohio | I330 | |
| 30 | 20 Jan 2011 | Cleveland, Cuyahoga, Ohio | I530 | |
| 31 | Cleveland, Cuyahoga, Ohio | I731 | ||
| 32 | Cleveland, Cuyahoga, Ohio | I835 | ||
| 33 | 25 May 1972 | Cleveland, Cuyahoga, Ohio | I438 | |
| 34 | 1 Jul 1981 | Cleveland, Cuyahoga, Ohio | I287 | |
| 35 | 21 May 1963 | Cleveland, Cuyahoga, Ohio | I717 | |
| 36 | Cleveland, Cuyahoga, Ohio | I834 | ||
| 37 | 9 Dec 1974 | Cleveland, Cuyahoga, Ohio | I714 | |
| 38 | 26 Apr 1962 | Cleveland, Cuyahoga, Ohio | I430 | |
| 39 | 12 Jul 1996 | Cleveland, Cuyahoga, Ohio | I410 | |
| 40 | 13 Dec 1970 | Cleveland, Cuyahoga, Ohio | I618 | |
| 41 | 17 Oct 1947 | Cleveland, Cuyahoga, Ohio | I616 | |
| 42 | 3 Dec 1997 | Cleveland, Cuyahoga, Ohio | I33 | |
| 43 | 19 Dec 1922 | Cleveland, Cuyahoga, Ohio | I1402 | |
| 44 | 30 Dec 2007 | Cleveland, Cuyahoga, Ohio | I35 | |
| 45 | 14 Apr 2001 | Cleveland, Cuyahoga, Ohio | I216 | |
| 46 | 1936 | Cleveland, Cuyahoga, Ohio | I611 | |
| 47 | 12 May 1948 | Cleveland, Cuyahoga, Ohio | I647 | |
| 48 | 12 Feb 1949 | Cleveland, Cuyahoga, Ohio | I272 | |
| 49 | 26 Sep 1931 | Cleveland, Cuyahoga, Ohio | I856 | |
| 50 | 21 Aug 1945 | Cleveland, Cuyahoga, Ohio | I852 | |
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 20 Sep 1921 | Cleveland, Cuyahoga, Ohio | I183 | |
| 2 | Cleveland, Cuyahoga, Ohio | I882 | ||
| 3 | 4 Feb 1941 | Cleveland, Cuyahoga, Ohio | I875 | |
| 4 | 15 Apr 1972 | Cleveland, Cuyahoga, Ohio | I291 | |
| 5 | 20 May 1943 | Cleveland, Cuyahoga, Ohio | I256 | |
| 6 | 28 Jul 1966 | Cleveland, Cuyahoga, Ohio | I270 | |
| 7 | Cleveland, Cuyahoga, Ohio | I355 | ||
| 8 | 17 Jan 1916 | Cleveland, Cuyahoga, Ohio | I887 | |
| 9 | 10 May 1982 | Cleveland, Cuyahoga, Ohio | I261 | |
| 10 | 1945 | Cleveland, Cuyahoga, Ohio | I1464 | |
| 11 | Cleveland, Cuyahoga, Ohio | I888 | ||
| 12 | Cleveland, Cuyahoga, Ohio | I1451 | ||
| 13 | 30 Jun 1884 | Cleveland, Cuyahoga, Ohio | I1329 | |
| 14 | Cleveland, Cuyahoga, Ohio | I331 | ||
| 15 | 12 Mar 1965 | Cleveland, Cuyahoga, Ohio | I288 | |
| 16 | 15 May 1946 | Cleveland, Cuyahoga, Ohio | I380 | |
| 17 | 30 Aug 2007 | Cleveland, Cuyahoga, Ohio | I629 | |
| 18 | 11 Apr 1949 | Cleveland, Cuyahoga, Ohio | I257 | |
| 19 | 4 Sep 1951 | Cleveland, Cuyahoga, Ohio | I889 | |
| 20 | 1975 | Cleveland, Cuyahoga, Ohio | I650 | |
| 21 | Cleveland, Cuyahoga, Ohio | I282 | ||
| 22 | 11 May 1934 | Cleveland, Cuyahoga, Ohio | I607 | |
| 23 | Cleveland, Cuyahoga, Ohio | I714 | ||
| 24 | 6 Feb 1960 | Cleveland, Cuyahoga, Ohio | I876 | |
| 25 | 18 Sep 1986 | Cleveland, Cuyahoga, Ohio | I260 | |
| 26 | 8 Aug 1955 | Cleveland, Cuyahoga, Ohio | I8 | |
| 27 | 15 May 1948 | Cleveland, Cuyahoga, Ohio | I647 | |
| 28 | 16 May 1940 | Cleveland, Cuyahoga, Ohio | I265 | |
| 29 | 28 Sep 1931 | Cleveland, Cuyahoga, Ohio | I856 | |
| 30 | 24 Aug 1945 | Cleveland, Cuyahoga, Ohio | I852 | |
| 31 | 13 Dec 1984 | Cleveland, Cuyahoga, Ohio | I890 | |
| 32 | 31 Dec 1952 | Cleveland, Cuyahoga, Ohio | I41 | |
| 33 | Cleveland, Cuyahoga, Ohio | I289 | ||
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Baptism |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Jan 1918 | Cleveland, Cuyahoga, Ohio | I255 | |
| 2 | 16 Nov 1919 | Cleveland, Cuyahoga, Ohio | I183 | |
| 3 | 30 Mar 1924 | Cleveland, Cuyahoga, Ohio | I269 | |
| 4 | Jun 1907 | Cleveland, Cuyahoga, Ohio | I291 | |
| 5 | 7 Feb 1909 | Cleveland, Cuyahoga, Ohio | I292 | |
| 6 | 31 Dec 1912 | Cleveland, Cuyahoga, Ohio | I270 | |
| 7 | 7 Oct 1917 | Cleveland, Cuyahoga, Ohio | I436 | |
| 8 | 12 Jan 1890 | Cleveland, Cuyahoga, Ohio | I401 | |
| 9 | 20 Nov 1927 | Cleveland, Cuyahoga, Ohio | I419 | |
| 10 | 18 Jul 1899 | Cleveland, Cuyahoga, Ohio | I889 | |
| 11 | 28 Aug 1955 | Cleveland, Cuyahoga, Ohio | I481 | |
| 12 | 9 Jun 1929 | Cleveland, Cuyahoga, Ohio | I437 | |
| 13 | 3 Jul 1927 | Cleveland, Cuyahoga, Ohio | I285 | |
| 14 | 21 May 1933 | Cleveland, Cuyahoga, Ohio | I852 | |
| 15 | 21 Dec 1940 | Cleveland, Cuyahoga, Ohio | I890 | |
| 16 | 7 Sep 1947 | Cleveland, Cuyahoga, Ohio | I37 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Sep 1921 | Cleveland, Cuyahoga, Ohio | I428 | |
| 2 | 19 Jul 1950 | Cleveland, Cuyahoga, Ohio | I429 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 May 1968 | Cleveland, Cuyahoga, Ohio | I468 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Education |
Person ID | ||
|---|---|---|---|---|
| 1 | 1930 | Cleveland, Cuyahoga, Ohio | I182 | |
| 2 | 1914 | Cleveland, Cuyahoga, Ohio | I261 | |
| 3 | Between 1948 and 1949 | Cleveland, Cuyahoga, Ohio | I502 | |
| 4 | 1949 | Cleveland, Cuyahoga, Ohio | I95 | |
| 5 | 1931 | Cleveland, Cuyahoga, Ohio | I614 | |
| 6 | 1941 | Cleveland, Cuyahoga, Ohio | I259 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
First Communion |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Feb 1928 | Cleveland, Cuyahoga, Ohio | I297 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Graduation |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun 1913 | Cleveland, Cuyahoga, Ohio | I261 | |
| 2 | 1969 | Cleveland, Cuyahoga, Ohio | I170 | |
| 3 | May 1965 | Cleveland, Cuyahoga, Ohio | I36 | |
| 4 | 1966 | Cleveland, Cuyahoga, Ohio | I37 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Legal Name Change |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Aug 1992 | Cleveland, Cuyahoga, Ohio | I37 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1918 | Cleveland, Cuyahoga, Ohio | I256 | |
| 2 | Between 1917 and 1918 | Cleveland, Cuyahoga, Ohio | I1464 | |
| 3 | 24 May 1918 | Cleveland, Cuyahoga, Ohio | I260 | |
| 4 | 11 Oct 1942 | Cleveland, Cuyahoga, Ohio | I91 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 23 Feb 1917 | Cleveland, Cuyahoga, Ohio | I256 | |
| 2 | 12 Jul 1892 | Cleveland, Cuyahoga, Ohio | I13 | |
| 3 | 1940 | Cleveland, Cuyahoga, Ohio | I257 | |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Obituary |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Apr 1999 | Cleveland, Cuyahoga, Ohio | I255 | |
| 2 | 14 Apr 1972 | Cleveland, Cuyahoga, Ohio | I291 | |
| 3 | 18 May 1943 | Cleveland, Cuyahoga, Ohio | I256 | |
| 4 | Abt 1972 | Cleveland, Cuyahoga, Ohio | I268 | |
| 5 | 26 Jan 1957 | Cleveland, Cuyahoga, Ohio | I439 | |
| 6 | 29 Jan 1956 | Cleveland, Cuyahoga, Ohio | I401 | |
| 7 | 17 Aug 1955 | Cleveland, Cuyahoga, Ohio | I425 | |
| 8 | 5 Sep 1974 | Cleveland, Cuyahoga, Ohio | I1451 | |
| 9 | 10 Apr 1949 | Cleveland, Cuyahoga, Ohio | I257 | |
| 10 | 3 Sep 1951 | Cleveland, Cuyahoga, Ohio | I889 | |
| 11 | 1 May 2005 | Cleveland, Cuyahoga, Ohio | I297 | |
| 12 | 28 May 1972 | Cleveland, Cuyahoga, Ohio | I438 | |
| 13 | 10 May 2009 | Cleveland, Cuyahoga, Ohio | I481 | |
| 14 | 18 Nov 2009 | Cleveland, Cuyahoga, Ohio | I254 | |
| 15 | 22 Jun 1971 | Cleveland, Cuyahoga, Ohio | I786 | |
| 16 | 27 Jan 2005 | Cleveland, Cuyahoga, Ohio | I259 | |
| 17 | 17 May 2012 | Cleveland, Cuyahoga, Ohio | I34 | |
| 18 | 20 Sep 1986 | Cleveland, Cuyahoga, Ohio | I260 | |
| 19 | 14 Feb 1949 | Cleveland, Cuyahoga, Ohio | I272 | |
| 20 | 28 Nov 1977 | Cleveland, Cuyahoga, Ohio | I170 | |
| 21 | 30 Dec 1952 | Cleveland, Cuyahoga, Ohio | I41 | |
| 22 | 1 Sep 1985 | Cleveland, Cuyahoga, Ohio | I258 | |
| 23 | 29 Sep 1958 | Cleveland, Cuyahoga, Ohio | I424 | |
| 24 | 17 Apr 1967 | Cleveland, Cuyahoga, Ohio | I844 | |
| 25 | 28 Apr 1967 | Cleveland, Cuyahoga, Ohio | I845 | |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1940 | Cleveland, Cuyahoga, Ohio | I255 | |
| 2 | 25 May 1928 | Cleveland, Cuyahoga, Ohio | I182 | |
| 3 | 1930 | Cleveland, Cuyahoga, Ohio | I182 | |
| 4 | 1940 | Cleveland, Cuyahoga, Ohio | I182 | |
| 5 | 1910 | Cleveland, Cuyahoga, Ohio | I256 | |
| 6 | 1920 | Cleveland, Cuyahoga, Ohio | I256 | |
| 7 | 1930 | Cleveland, Cuyahoga, Ohio | I256 | |
| 8 | 1940 | Cleveland, Cuyahoga, Ohio | I270 | |
| 9 | 13 Feb 1933 | Cleveland, Cuyahoga, Ohio | I453 | |
| 10 | 1972 | Cleveland, Cuyahoga, Ohio | I438 | |
| 11 | Cleveland, Cuyahoga, Ohio | I95 | ||
| 12 | 1950 | Cleveland, Cuyahoga, Ohio | I287 | |
| 13 | Cleveland, Cuyahoga, Ohio | I97 | ||
| 14 | 9 Jan 1960 | Cleveland, Cuyahoga, Ohio | I97 | |
| 15 | 4 Oct 1962 | Cleveland, Cuyahoga, Ohio | I97 | |
| 16 | 18 Jul 1964 | Cleveland, Cuyahoga, Ohio | I97 | |
| 17 | 24 May 1918 | Cleveland, Cuyahoga, Ohio | I260 | |
| 18 | 1930 | Cleveland, Cuyahoga, Ohio | I260 | |
| 19 | 1939 | Cleveland, Cuyahoga, Ohio | I260 | |
| 20 | 1940 | Cleveland, Cuyahoga, Ohio | I260 | |
| 21 | 1942 | Cleveland, Cuyahoga, Ohio | I260 | |
| 22 | Abt Apr 1928 | Cleveland, Cuyahoga, Ohio | I647 | |
| 23 | 1940 | Cleveland, Cuyahoga, Ohio | I258 | |
| 24 | 8 Sep 1945 | Cleveland, Cuyahoga, Ohio | I94 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Photo |
Person ID | ||
|---|---|---|---|---|
| 1 | 1913 | Cleveland, Cuyahoga, Ohio | I261 | |
| 2 | 9 Jul 1917 | Cleveland, Cuyahoga, Ohio | I261 | |
| 3 | 2 Dec 1922 | Cleveland, Cuyahoga, Ohio | I259 | |
Matches 1 to 50 of 586
| Last Name, Given Name(s) |
Residence |
Person ID | ||
|---|---|---|---|---|
| 1 | 1920 | Cleveland, Cuyahoga, Ohio | I1064 | |
| 2 | 1930 | Cleveland, Cuyahoga, Ohio | I1064 | |
| 3 | 1935 | Cleveland, Cuyahoga, Ohio | I1064 | |
| 4 | 1936 | Cleveland, Cuyahoga, Ohio | I1064 | |
| 5 | 1940 | Cleveland, Cuyahoga, Ohio | I1064 | |
| 6 | 1930 | Cleveland, Cuyahoga, Ohio | I841 | |
| 7 | 1930 | Cleveland, Cuyahoga, Ohio | I612 | |
| 8 | 1935 | Cleveland, Cuyahoga, Ohio | I612 | |
| 9 | 1940 | Cleveland, Cuyahoga, Ohio | I612 | |
| 10 | 1935 | Cleveland, Cuyahoga, Ohio | I883 | |
| 11 | 1920 | Cleveland, Cuyahoga, Ohio | I255 | |
| 12 | 1935 | Cleveland, Cuyahoga, Ohio | I255 | |
| 13 | 1940 | Cleveland, Cuyahoga, Ohio | I255 | |
| 14 | 1920 | Cleveland, Cuyahoga, Ohio | I183 | |
| 15 | Cleveland, Cuyahoga, Ohio | I613 | ||
| 16 | 1935 | Cleveland, Cuyahoga, Ohio | I613 | |
| 17 | 1940 | Cleveland, Cuyahoga, Ohio | I613 | |
| 18 | 1953 | Cleveland, Cuyahoga, Ohio | I613 | |
| 19 | 1930 | Cleveland, Cuyahoga, Ohio | I269 | |
| 20 | 1935 | Cleveland, Cuyahoga, Ohio | I269 | |
| 21 | 1940 | Cleveland, Cuyahoga, Ohio | I269 | |
| 22 | 1920 | Cleveland, Cuyahoga, Ohio | I875 | |
| 23 | 1930 | Cleveland, Cuyahoga, Ohio | I875 | |
| 24 | 1935 | Cleveland, Cuyahoga, Ohio | I875 | |
| 25 | 1940 | Cleveland, Cuyahoga, Ohio | I875 | |
| 26 | 1941 | Cleveland, Cuyahoga, Ohio | I875 | |
| 27 | 1910 | Cleveland, Cuyahoga, Ohio | I291 | |
| 28 | 1920 | Cleveland, Cuyahoga, Ohio | I291 | |
| 29 | 1927 | Cleveland, Cuyahoga, Ohio | I291 | |
| 30 | 1930 | Cleveland, Cuyahoga, Ohio | I291 | |
| 31 | 1935 | Cleveland, Cuyahoga, Ohio | I291 | |
| 32 | 1940 | Cleveland, Cuyahoga, Ohio | I291 | |
| 33 | 1941 | Cleveland, Cuyahoga, Ohio | I291 | |
| 34 | 1953 | Cleveland, Cuyahoga, Ohio | I291 | |
| 35 | 1907 | Cleveland, Cuyahoga, Ohio | I182 | |
| 36 | 1910 | Cleveland, Cuyahoga, Ohio | I182 | |
| 37 | 1911 | Cleveland, Cuyahoga, Ohio | I182 | |
| 38 | 1916 | Cleveland, Cuyahoga, Ohio | I182 | |
| 39 | 1917 | Cleveland, Cuyahoga, Ohio | I182 | |
| 40 | 1918 | Cleveland, Cuyahoga, Ohio | I182 | |
| 41 | 1920 | Cleveland, Cuyahoga, Ohio | I182 | |
| 42 | 1921 | Cleveland, Cuyahoga, Ohio | I182 | |
| 43 | 1923 | Cleveland, Cuyahoga, Ohio | I182 | |
| 44 | 1924 | Cleveland, Cuyahoga, Ohio | I182 | |
| 45 | 1930 | Cleveland, Cuyahoga, Ohio | I182 | |
| 46 | 1935 | Cleveland, Cuyahoga, Ohio | I182 | |
| 47 | 1940 | Cleveland, Cuyahoga, Ohio | I182 | |
| 48 | 1920 | Cleveland, Cuyahoga, Ohio | I880 | |
| 49 | 1935 | Cleveland, Cuyahoga, Ohio | I880 | |
| 50 | 16 Oct 1940 | Cleveland, Cuyahoga, Ohio | I880 | |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Cleveland, Cuyahoga, Ohio | I875 | |
| 2 | 1920 | Cleveland, Cuyahoga, Ohio | I875 | |
| 3 | 1930 | Cleveland, Cuyahoga, Ohio | I875 | |
| 4 | 1940 | Cleveland, Cuyahoga, Ohio | I875 | |
| 5 | 1873 | Cleveland, Cuyahoga, Ohio | I1329 | |
| 6 | 16 Nov 1944 | Cleveland, Cuyahoga, Ohio | I491 | |
| 7 | 1940 | Cleveland, Cuyahoga, Ohio | I298 | |
| 8 | 1940 | Cleveland, Cuyahoga, Ohio | I297 | |
| 9 | 1930 | Cleveland, Cuyahoga, Ohio | I264 | |
| 10 | 22 Oct 1930 | Cleveland, Cuyahoga, Ohio | I264 | |
| 11 | 1940 | Cleveland, Cuyahoga, Ohio | I264 | |
| 12 | 1942 | Cleveland, Cuyahoga, Ohio | I264 | |
| 13 | 11 Oct 1942 | Cleveland, Cuyahoga, Ohio | I258 | |
| 14 | 1985 | Cleveland, Cuyahoga, Ohio | I258 | |
| 15 | 11 Oct 1942 | Cleveland, Cuyahoga, Ohio | I91 | |
| 16 | 16 Oct 1940 | Cleveland, Cuyahoga, Ohio | I447 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MDCL |
Person ID | ||
|---|---|---|---|---|
| 1 | 25 Nov 1967 | Cleveland, Cuyahoga, Ohio | I261 | |
| 2 | 1915 | Cleveland, Cuyahoga, Ohio | I14 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
_MILT |
Person ID | ||
|---|---|---|---|---|
| 1 | 12 Sep 1918 | Cleveland, Cuyahoga, Ohio | I875 | |
| 2 | 16 Oct 1940 | Cleveland, Cuyahoga, Ohio | I880 | |
| 3 | 13 Mar 1945 | Cleveland, Cuyahoga, Ohio | I491 | |
| 4 | 18 Sep 1943 | Cleveland, Cuyahoga, Ohio | I1467 | |
| 5 | 16 Oct 1940 | Cleveland, Cuyahoga, Ohio | I479 | |
| 6 | 28 Jun 1941 | Cleveland, Cuyahoga, Ohio | I438 | |
| 7 | 26 Jun 1941 | Cleveland, Cuyahoga, Ohio | I229 | |
| 8 | 6 Apr 1942 | Cleveland, Cuyahoga, Ohio | I73 | |
| 9 | 27 Apr 1943 | Cleveland, Cuyahoga, Ohio | I91 | |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Andras / Jurcak | 28 Aug 1905 | Cleveland, Cuyahoga, Ohio | F83 |
| 2 | András / Putka | 30 Jan 1905 | Cleveland, Cuyahoga, Ohio | F277 |
| 3 | Andras / Salehar | 7 May 1953 | Cleveland, Cuyahoga, Ohio | F58 |
| 4 | BRADY / Cummings | 27 Feb 1889 | Cleveland, Cuyahoga, Ohio | F281 |
| 5 | Perchinske / Andras | 26 Dec 1942 | Cleveland, Cuyahoga, Ohio | F82 |
| 6 | Perchinske / Bocskey | 5 Mar 1946 | Cleveland, Cuyahoga, Ohio | F103 |
| 7 | Perchinske / Reidy | 29 Dec 1952 | Cleveland, Cuyahoga, Ohio | F141 |
| 8 | Reidy / Brady | 23 Jun 1913 | Cleveland, Cuyahoga, Ohio | F138 |
| 9 | Strohmeyer / Girodat | 8 Nov 1947 | Cleveland, Cuyahoga, Ohio | F101 |
| 10 | Strohmeyer / Reardon | 25 Jun 1949 | Cleveland, Cuyahoga, Ohio | F21 |
| 11 | Strohmeyer / Shea | 5 Jun 1943 | Cleveland, Cuyahoga, Ohio | F84 |
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | ||
|---|---|---|---|---|
| 1 | DeHart / Mark | Jul 1941 | Cleveland, Cuyahoga, Ohio | F284 |
| 2 | Perchinske / Gierzal | 1 Feb 1949 | Cleveland, Cuyahoga, Ohio | F90 |