| 1. | Johannes Hans Kuntz Cuntz was born on 20 Jan 1530 in Rumbach, Rheinland Pfalz, Allemagne; died in 1603 in Bruchweiler-Bärenbach, Südwestpfalz, Rheinland-Pfalz, Deutschland. Johannes married Bruchweiler, Birkenfeld, Rheinland-Pfalz, Germany. [Group Sheet] [Family Chart] Johannes married Maria Anna Schied in 1560 in Rumbach, Rheinland Pfalz, Allemagne. Maria (daughter of Hans Schied and Verena Maria Maria Wagner) was born in 1538 in Drachenbronn-Birlenbach, Bas Rhin, Alsace, France; died in 1603 in Bruchweiler-Bärenbach, Rheinland Pfalz, Allemagne. [Group Sheet] [Family Chart]
|
| 2. | Johannes Valentin Valentine Kuntz Kunz Cuntz Cunz Johannes married in 1586 in Germany. [Group Sheet] [Family Chart] Johannes married Magdalena Anna Winter in 1589 in Bruchweiler-Bärenbach, Südpfalz, Palatinate, Allemagne. Magdalena (daughter of Theobald Winter and Anna Maria Catharina N.N.) was born in 1567 in Rumbach, Südwestpfalz, Palatinate, Rheinland Pfalz, Allemagne; died on 18 Mar 1638 in Rumbach, Südwestpfalz, Palatinate, Rheinland Pfalz, Allemagne. [Group Sheet] [Family Chart]
|
| 3. | Nicolas (Nicolaus) Kuntz (Cuntz) |
| 4. | Théobald Kuntz (Cuntz) |
| 5. | Siegfried Kuntz Siegfried married Boniface in 1612 in Erlenbach, Pfalz, Bavaria, Germany. was born in 1590 in Erlenbach bei Dahn, Südwestpfalz, Rheinland-Pfalz, Deutschland; died in 1641 in Bundenthal, Südwestpfalz, Rheinland Pfalz, Allemagne. [Group Sheet] [Family Chart]
|
| 6. | Hans Marcus Cuntz |
| 7. | Hans Balthasar Cuntz |
| 8. | Johannes Cuntz |
| 9. | Hanß Valentin Bruch Hanß married Apollonia de Reyß in 1643 in Bundenthal, Pfalz, Germany. Apollonia was born on 10 Feb 1617 in Kornwestheim, Ludwigsburg, Baden-Württemberg, Preußen; died on 12 Jun 1679 in Bundenthal, Südwestpfalz, Rheinland-Pfalz, Preußen. [Group Sheet] [Family Chart]
|
| 10. | Hans Valentin Bruch Family/Spouse: Margarethe N.N.. Margarethe was born in 1645 in Niederschlettenbach, Südwestpfalz, Rheinland Pfalz, Allemagne. [Group Sheet] [Family Chart]
Hans married about 1674 in Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany. [Group Sheet] [Family Chart] |
| 11. | Elisabeth Bruch |
| 12. | Elisabeth Bruch |
| 13. | Bartholomew Bruch |
| 14. | Hans Theobald Bruch |
| 15. | Hans Theobald Bruch |
| 16. | Johann Adam Bruch Family/Spouse: Anna Barbara Black. Anna was born in 1675; died in 1743. [Group Sheet] [Family Chart]
|
| 17. | Michael Bruch |
| 18. | Margarethe Bruch |
| 19. | Johannes Adam Bruch |
| 20. | Maria Catharina Bruch |
| 21. | Valentin Bruch Family/Spouse: Maria Eva Schmidt. Maria was born in 1710. [Group Sheet] [Family Chart] Valentin married on 13 Jul 1736 in Niederschlettenbach, Sudwestpfalz, Rheinland-Pfalz, Germany. [Group Sheet] [Family Chart]
|
| 22. | Simon Bruch |
| 23. | Johannes Joseph Bruch Family/Spouse: Katharina Staub. Katharina was born on 28 Dec 1751 in Erlenbach bei Dahn, Sudwestpfalz, Rheinland-Pfalz, Germany. [Group Sheet] [Family Chart]
|
| 24. | Johannes Brug Johannes married Ottilia Keller on 20 Jun 1801 in Bundenthal, Pfalz, Bayern, Germany. Ottilia was born on 14 Jan 1782 in Bundenthal, Pfalz, Bayern, Germany; died on 6 Jul 1840 in Bundenthal, Pfalz, Bayern, Germany. [Group Sheet] [Family Chart]
|
| 25. | Ottilia Brug |
| 26. | Katharina Franziska Brug |
| 27. | Franz Paul Brug |
| 28. | Joseph Brug |
| 29. | Simon Joseph Brug |
| 30. | Simon Brug |
| 31. | Johann Daniel Brug |
| 32. |
| 33. | Johannes Bruch |
| 34. | Franz Joseph Brug Franz married Catharina Kunz on 27 May 1844 in Roemisch-Katholische, Bundenthal, Pfalz, Bavaria. [Group Sheet] [Family Chart] Franz married Christinae Sarter on 9 Sep 1852 in Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany. Christinae (daughter of Andreas Sarter and Magdalena Seifried) was born on 4 Sep 1827 in Gossersweiler, Pfalz, Bayern, Germany; died in 1851 in Bundenthal, Pfalz, Rheinland Pfalz, Allemagne. [Group Sheet] [Family Chart]
|
| 35. | Johanna Bruch |
| 36. | Maria Ottilia Bruch |
| 37. | Simon Bruch |
| 38. | Barbara Bruch |
| 39. | Joannes Brug |
| 40. | Anna Maria Brug |
| 41. |
| 42. | Frederick married Amelia Deis on 9 May 1882 in Bundenthal, Sudwestpfalz, Rheinland-Pfalz, Germany. Amelia (daughter of Franz Anton Deis and Maria Anna Leiser) was born on 20 Oct 1864 in Niederschlettenbach, Pirmasens, Pfalz, Bayern, Deutschland; died on 13 Aug 1920 in Cuyahoga, Ohio; was buried in 1920 in Cleveland, Cuyahoga, Ohio, USA. [Group Sheet] [Family Chart]
|
| 43. |
| 44. | Frederick married Mary Anna Hoffelder on 8 Jan 1912 in De Kalb, Indiana. Mary was born on 6 Jan 1884 in Waterloo, De Kalb, Indiana; died on 26 Jul 1944 in Fort Wayne, Allen, Indiana; was buried on 29 Jul 1944 in Waterloo, De Kalb, Indiana. [Group Sheet] [Family Chart]
|
| 45. | Frank married Mary V Sullivan on 28 Jun 1916 in Lewistown, Fergus, Montana. Mary was born in 1891 in Minnesota; died in 1964; was buried in Culver City, Los Angeles, California. [Group Sheet] [Family Chart]
|
| 46. | Catherine married John Anthony Hoffelder on 27 Nov 1913 in Cuyahoga, Ohio. John (son of Johannes John Hoffelder and Frances Mary Miller) was born on 4 Jan 1878 in Smithfield, De Kalb, Indiana; died on 7 Jul 1973 in Ashley, De Kalb, Indiana; was buried on 10 Jul 1973 in Waterloo, De Kalb, Indiana. [Group Sheet] [Family Chart]
|
| 47. | Family/Spouse: Annie J Poepping. Annie was born in 1916 in North Dakota; died in 1953. [Group Sheet] [Family Chart]
|
| 48. | Carl married Mary Louise Spooner on 15 May 1923 in Great Falls, Cascade, Montana. Mary (daughter of Cyprien SPOONER and Mary Bernadette HARRIS) was born on 15 May 1897 in Fairbault, Wells Township, Rice, Minnesota, USA; died on 10 Dec 2003 in Great Falls, Cascade, Montana; was buried on 13 Dec 2003 in Great Falls, Cascade, Montana. [Group Sheet] [Family Chart] |
| 49. | Family/Spouse: Elmer George Reyle. Elmer was born on 20 Mar 1895 in Cleveland, Cuyahoga, Ohio; died on 3 Oct 1959; was buried in 1959 in Belleville, Wayne, Michigan. [Group Sheet] [Family Chart] |
| 50. | Mary married Martin Edward Shea on 15 Jun 1921 in Youngstown, Mahoning, Ohio. Martin (son of Daniel Shea and Mary Brannigan) was born on 15 Jan 1893 in Youngstown, Mahoning, Ohio; was christened on 22 Jan 1893 in Youngstown, Mahoning, Ohio; died on 16 Sep 1986 in Aurora, Portage, Ohio; was buried on 18 Sep 1986 in Cleveland, Cuyahoga, Ohio. [Group Sheet] [Family Chart]
|
| 51. | Anna married Edmund Joseph Uebbing on 18 Jul 1918. Edmund was born on 25 Feb 1896 in Ohio; died on 27 Aug 1974 in Detroit, Wayne, Michigan. [Group Sheet] [Family Chart]
|